Rocket


News + Filings
Key Docs
Charts
Ownership
Insiders





All
All (ex-4s)
10-K
10-Q
8-K
3,4,5
Proxy
Prospectus
Other



Western Asset High Yield Defined Opportunity Fund Inc. (HYI) Create: Alert

All | News | Filings
Date FiledTypeDescription
11/03/2022 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
02/23/2022 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
11/09/2020 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
11/04/2019 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
10/15/2018 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
10/03/2017 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
08/19/2016 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
12/10/2015 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
10/31/2014 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
10/31/2013 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
10/26/2012 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
10/03/2011 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
10/08/2010 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy