Rocket


News + Filings
Key Docs
Charts
Holdings
Ownership
Insiders





All
All (ex-4s)
10-K
10-Q
8-K
3,4,5
Proxy
Prospectus
Other



SWISS HELVETIA FUND, INC. (SWZ) Create: Alert

All | News | Filings
Date FiledTypeDescription
04/26/2023 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
05/20/2022 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
05/13/2021 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
02/26/2020 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
12/21/2018 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
01/10/2018 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
12/29/2016 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
10/09/2015 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
11/12/2014 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
11/08/2013 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
11/30/2012 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
12/02/2011 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
11/23/2010 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
11/23/2009 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
01/09/2009 40-17G Form 40-17G -- Fidelity Bond [Rule 17G-1(g)]

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy