Rocket


News + Filings
Key Docs
Charts
Ownership
Insiders





All
All (ex-4s)
10-K
10-Q
8-K
3,4,5
Proxy
Prospectus
Other



Virtus Total Return Fund Inc. (ZTR) Create: Alert

All | News | Filings
Date FiledTypeDescription
08/08/2022 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
07/29/2021 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
09/09/2020 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
09/18/2019 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
09/05/2018 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
10/20/2017 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
10/06/2015 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
10/09/2014 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
09/25/2013 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
09/26/2012 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
09/23/2011 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
03/10/2011 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
12/17/2009 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
07/01/2009 40-17G Form 40-17G -- Fidelity Bond [Rule 17G-1(g)]
12/30/2008 40-17G Form 40-17G -- Fidelity Bond [Rule 17G-1(g)]

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy