Rocket


News + Filings
Key Docs
Charts
Ownership
Insiders





All
All (ex-4s)
10-K
10-Q
8-K
3,4,5
Proxy
Prospectus
Other



Kayne Anderson Energy Infrastructure Fund, Inc. (KYN) Create: Alert

All | News | Filings
Date FiledTypeDescription
09/29/2023 497 Form 497 - Definitive materials:
12/29/2021 497 Form 497 - Definitive materials:
05/30/2018 497 Form 497 - Definitive materials:
07/12/2017 497 Form 497 - Definitive materials:
07/12/2017 497 Form 497 - Definitive materials:
08/08/2016 497 Form 497 - Definitive materials
08/05/2016 497 Form 497 - Definitive materials
04/01/2015 497 Form 497 - Definitive materials
04/01/2015 497 Form 497 - Definitive materials
09/08/2014 497 Form 497 - Definitive materials
09/08/2014 497 Form 497 - Definitive materials
05/09/2014 497 Form 497 - Definitive materials
05/09/2014 497 Form 497 - Definitive materials
04/23/2014 497 Form 497 - Definitive materials
03/28/2014 497 Form 497 - Definitive materials
02/25/2014 497 Form 497 - Definitive materials
11/06/2013 497 Form 497 - Definitive materials
09/10/2013 497 Form 497 - Definitive materials
08/30/2013 497 Form 497 - Definitive materials
03/07/2013 497 Form 497 - Definitive materials
03/06/2013 497 Form 497 - Definitive materials
08/03/2012 497 Form 497 - Definitive materials
08/02/2012 497 Form 497 - Definitive materials
03/15/2012 497 Form 497 - Definitive materials
02/28/2012 497 Form 497 - Definitive materials
05/05/2011 497 Form 497 - Definitive materials
05/03/2011 497 Form 497 - Definitive materials
08/06/2010 497 Form 497 - Definitive materials
08/05/2010 497 Form 497 - Definitive materials
08/05/2010 497 Form 497 - Definitive materials
01/13/2010 497 Form 497 - Definitive materials

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy