Rocket


Overview
Financials
News + Filings
Key Docs
Charts
Ownership
Insiders





All
All (ex-4s)
10-K
10-Q
8-K
3,4,5
Proxy
Prospectus
Other


Tags
Quarterly results
Asset acq. complete
Appointed director

Fenix Parts, Inc. (FENX) Create: Alert

All | News | Filings
Date FiledTypeDescription
01/19/2018 8-K Results of Operations and Financial Condition, Regulation FD Disclosure, Financial Statements and Exhibits
Docs: "Fenix Parts Announces Conclusion of SEC Inquiry, Files to Suspend SEC Reporting Obligations and Provides Business Update"
01/04/2018 8-K Entry into a Material Definitive Agreement, Financial Statements and Exhibits
Docs: "FORBEARANCE AGREEMENT",
"Fenix Parts Enters into Forbearance Agreement and Provides Update"
10/31/2017 8-K Quarterly results
08/16/2017 8-K Quarterly results
08/15/2017 8-K Quarterly results
06/28/2017 8-K Form 8-K - Current report
05/31/2017 8-K Form 8-K - Current report
05/18/2017 8-K Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing, Financial Statements and...
Docs: "Fenix Parts Receives Letter from Nasdaq Relating to its Delayed First Quarter 10-Q Filing"
05/16/2017 8-K Form 8-K - Current report
04/05/2017 8-K Form 8-K - Current report
04/03/2017 8-K Form 8-K - Current report
03/28/2017 8-K Form 8-K - Current report
02/21/2017 8-K Form 8-K - Current report
01/10/2017 8-K Form 8-K - Current report
11/29/2016 8-K Form 8-K - Current report
11/15/2016 8-K Form 8-K - Current report
10/13/2016 8-K Form 8-K - Current report
08/23/2016 8-K Form 8-K - Current report
08/16/2016 8-K Form 8-K - Current report
07/11/2016 8-K Form 8-K - Current report
06/28/2016 8-K Form 8-K - Current report
05/25/2016 8-K Form 8-K - Current report
05/24/2016 8-K Form 8-K - Current report
05/23/2016 8-K Form 8-K - Current report
05/16/2016 8-K Form 8-K - Current report
04/14/2016 8-K Form 8-K - Current report
04/11/2016 8-K Form 8-K - Current report
04/04/2016 8-K Form 8-K - Current report
03/30/2016 8-K Form 8-K - Current report
01/12/2016 8-K Form 8-K - Current report
11/19/2015 8-K Form 8-K - Current report
11/17/2015 8-K Form 8-K - Current report
11/12/2015 8-K Form 8-K - Current report
10/13/2015 8-K Form 8-K - Current report
  Next >>

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy