Rocket


Overview
Financials
News + Filings
Key Docs
Charts
Ownership
Insiders





All
All (ex-4s)
10-K
10-Q
8-K
3,4,5
Proxy
Prospectus
Other


Tags
Quarterly results
Director departure
CC transcript

Portman Ridge Finance Corp (KCAP) Create: Alert

All | News | Filings
Date FiledTypeDescription
08/16/2022 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
04/16/2021 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
07/09/2020 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
02/25/2020 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
01/07/2019 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
01/04/2018 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
12/22/2016 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
12/29/2015 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
12/17/2014 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
12/18/2013 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
08/06/2013 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
07/10/2012 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
08/22/2011 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
08/25/2010 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
08/28/2009 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
12/19/2008 40-17G Form 40-17G -- Fidelity Bond [Rule 17G-1(g)]

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy