Rocket


News + Filings
Key Docs
Charts
Ownership
Insiders





All
All (ex-4s)
10-K
10-Q
8-K
3,4,5
Proxy
Prospectus
Other



GUGGENHEIM STRATEGIC OPPORTUNITIES FUND (GOF) Create: Alert

All | News | Filings
Date FiledTypeDescription
07/25/2023 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
08/19/2022 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
08/16/2021 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
08/20/2020 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
08/15/2019 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
08/06/2018 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
09/29/2017 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
06/19/2013 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
02/22/2013 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
05/18/2012 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
03/02/2012 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
09/27/2010 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
06/17/2010 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
05/26/2009 40-17G Form 40-17G -- Fidelity Bond [Rule 17G-1(g)]

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy