Overview Financials News + Filings Key Docs Charts Transactions Ownership Insiders
|
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Total interest income | 4.3 | 5.5 | 9.3 | 10.0 | 8.6 | 6.6 | 4.3 | 34.4 |
Total interest expense | | | | 1.5 | 1.2 | 1.1 | 1.4 | 3.3 |
Net interest income | 4.3 | 5.5 | 9.3 | 11.5 | 9.8 | 7.7 | 2.9 | 30.2 |
Total non-interest income | | | | | | | | 57.2 |
Pre-tax income before non-recurring items | -0.1 | -6.9 | 3.7 | -5.7 | 2.9 | 4.5 | 0.3 | 28.0 |
Non-recurring items | | | | | | | 3.5 | |
Asset impairment | | | 0.7 | | | | | |
Pre-tax income | -0.1 | -6.9 | 3.0 | -5.7 | 2.9 | 4.5 | -3.2 | 28.0 |
Income taxes | -0.4 | -1.4 | -10.3 | 21.1 | 19.4 | 1.1 | -62.4 | -1.9 |
Tax rate | 398.0% | 20.0% | | | 669.2% | 25.2% | 1940.1% | |
Minority interest | | | | | | | | 22.1 |
Net income | 0.3 | -5.5 | 13.3 | -26.8 | -16.5 | 3.4 | 59.2 | 7.7 |
Net margin | 2.0% | -44.6% | 81.9% | -150.8% | -103.0% | 28.1% | 2050.1% | 25.7% |
|
Basic EPS | $0.02 | ($0.47) | $1.09 | ($2.10) | ($1.30) | $0.27 | $4.77 | $0.63 |
Diluted EPS | $0.02 | ($0.47) | $1.09 | ($2.10) | ($1.30) | $0.27 | $4.77 | $0.63 |
|
Shares outstanding (basic) | 11.2 | 11.6 | 12.2 | 12.7 | 12.7 | 12.7 | 12.4 | 12.2 |
Shares outstanding (diluted) | 11.2 | 11.6 | 12.2 | 12.7 | 12.7 | 12.7 | 12.4 | 12.2 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|