In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
International | 1.1 | 0.9 | | | | | | |
Other | 11.6 | 8.6 | | | | | | |
Total revenues | 12.6 | 9.4 | 4.7 | 2.7 | 0.6 | 1.5 | 0.5 | 0.9 |
Revenue growth [+] | 34.1% | 100.1% | 73.1% | 384.4% | -61.7% | 211.0% | -45.0% | 1.3% |
International | 26.2% | | | | | | | |
Cost of goods sold | 6.5 | 4.6 | 3.0 | 2.2 | 0.3 | 0.6 | 0.3 | 0.7 |
Gross profit | 6.1 | 4.8 | 1.7 | 0.5 | 0.2 | 0.9 | 0.2 | 0.2 |
Gross margin | 48.6% | 51.2% | 36.5% | 18.7% | 39.8% | 62.0% | 40.1% | 21.3% |
Selling, general and administrative [+] | 26.9 | 17.5 | 14.3 | 8.6 | 10.1 | 9.7 | 9.2 | 1.9 |
Sales and marketing | 0.6 | 0.0 | 0.0 | | | | | |
General and administrative | 26.3 | 17.5 | 14.3 | 8.6 | 10.1 | 9.7 | 9.2 | 1.9 |
Research and development | 4.0 | 2.0 | 0.2 | | | | | |
Other operating expenses | -0.1 | 0.0 | | | | | | |
EBITDA [+] | -24.8 | -14.7 | -12.8 | -7.8 | -9.5 | -8.6 | -8.9 | -1.7 |
EBITDA growth | 68.3% | 15.0% | 63.9% | -18.0% | 10.4% | -3.4% | 428.3% | -5238.0% |
EBITDA margin | -195.8% | -156.0% | -271.3% | -286.5% | -1693.3% | -586.8% | -1888.4% | -196.7% |
Depreciation | 1.8 | 1.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EBITA | -26.6 | -15.8 | -13.4 | -7.8 | -9.6 | -8.7 | -8.9 | -1.7 |
EBITA margin | -210.3% | -167.8% | -284.5% | -287.9% | -1699.8% | -589.1% | -1892.6% | -197.0% |
Amortization of intangibles | 12.9 | 11.4 | 6.9 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 |
EBIT [+] | -39.5 | -27.2 | -20.4 | -8.1 | -9.8 | -8.8 | -9.0 | -1.7 |
EBIT growth | 45.0% | 33.8% | 150.3% | -17.4% | 11.6% | -1.7% | 421.1% | -5667.4% |
EBIT margin | -312.3% | -288.8% | -431.9% | -298.6% | -1751.8% | -600.7% | -1900.7% | -200.7% |
Non-recurring items [+] | 106.1 | | -0.1 | | | | | |
Asset impairment | 106.1 | | | | | | | |
Loss (gain) on sale of assets | | | -0.1 | | | | | |
Interest expense, net [+] | 2.8 | 11.3 | 8.4 | 0.3 | 1.6 | 0.3 | 0.0 | 0.0 |
Interest expense | 2.8 | 11.3 | 8.4 | 0.3 | 1.6 | 0.3 | 0.0 | 0.0 |
Interest income | | 0.0 | | | | | 0.0 | 0.0 |
Other income (expense), net [+] | -4.7 | -1.5 | -3.0 | | 1.1 | 0.6 | | 1.7 |
Gain (loss) on sale of assets | -0.1 | 0.0 | | | | | | |
Gain (loss) on debt retirement | -4.6 | 0.0 | -0.4 | | -0.7 | | | |
Unrealized gain/loss on derivatives | | | | | 1.8 | 0.6 | | |
Gain (loss) on foreign currency transactions | 0.0 | -0.1 | 0.2 | | | | | |
Other | -0.1 | -1.4 | -0.1 | | | | | |
Pre-tax income | -153.0 | -40.0 | -31.7 | -8.5 | -10.3 | -8.5 | -9.0 | 0.0 |
Income taxes | 0.0 | 2.9 | -4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 0.0% | | 13.1% | 0.0% | 0.0% | 0.0% | 0.0% | 12.2% |
Net income | -153.2 | -37.1 | -27.5 | -8.5 | -10.3 | -8.5 | -9.1 | -2.3 |
Net margin | -1212.2% | -393.3% | -584.6% | -311.3% | -1836.8% | -581.1% | -1918.0% | -269.9% |
|
Basic EPS [+] | ($2.20) | ($0.82) | ($0.57) | ($0.89) | ($1.15) | ($1.23) | ($4.45) | ($5.87) |
Growth | 168.2% | 44.8% | -36.3% | -23.0% | -6.5% | -72.3% | -24.1% | -3622760.8% |
Diluted EPS [+] | ($2.20) | ($0.82) | ($0.57) | ($0.89) | ($1.15) | ($1.23) | ($4.45) | ($5.87) |
Growth | 168.2% | 44.8% | -36.3% | -23.0% | -6.5% | -72.3% | -24.1% | -3622760.8% |
|
Shares outstanding (basic) [+] | 69.8 | 45.3 | 48.7 | 9.5 | 9.0 | 6.9 | 2.0 | 0.4 |
Growth | 54.1% | -7.0% | 410.3% | 6.6% | 29.4% | 240.1% | 415.5% | -99.8% |
Shares outstanding (diluted) [+] | 69.8 | 45.3 | 48.7 | 9.5 | 9.0 | 6.9 | 2.0 | 0.4 |
Growth | 54.1% | -7.0% | 410.3% | 6.6% | 29.4% | 240.1% | 415.5% | -99.8% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |