Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-11 | Dec-31-10 | Dec-31-09 | Dec-31-08 | Dec-31-07 |
| 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues [+] | 2.6 | 1.3 | 0.8 | 0.2 | 0.1 |
Products | 2.8 | 1.7 | | | |
Net interest income | -0.2 | -0.4 | | | |
Revenue growth | 100.6% | 58.6% | 260.3% | 319.5% | |
Cost of goods sold | 1.7 | 1.2 | 0.7 | 0.2 | 0.0 |
Gross profit | 0.9 | 0.1 | 0.1 | 0.0 | 0.0 |
Gross margin | 34.9% | 11.2% | 17.5% | -0.2% | 61.2% |
Selling, general and administrative [+] | 1.5 | 1.0 | 1.0 | 0.7 | 0.5 |
Sales and marketing | | | 0.2 | 0.2 | 0.2 |
General and administrative [+] | 1.5 | 1.0 | 0.8 | 0.5 | 0.3 |
General and administrative expenses | 1.5 | 1.0 | | | |
Professional fees | 0.2 | 0.1 | | | |
Other selling, general and administrative | | | 0.2 | 0.2 | 0.2 |
Other operating expenses | 0.0 | -0.2 | -0.2 | | |
EBITDA [+] | -0.6 | -0.5 | -0.7 | -0.8 | -1.1 |
EBITDA growth | 15.0% | -22.0% | -17.7% | -21.8% | |
EBITDA margin | -24.1% | -42.0% | -85.4% | -374.0% | -2005.5% |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EBITA | -0.6 | -0.6 | -0.7 | -0.9 | -1.1 |
EBITA margin | -24.2% | -44.0% | -86.4% | -375.4% | -2009.5% |
Amortization of intangibles | 0.1 | 0.0 | 0.0 | | |
EBIT [+] | -0.7 | -0.6 | -0.7 | -0.9 | -1.1 |
EBIT growth | 16.6% | -17.7% | -16.2% | -21.6% | |
EBIT margin | -26.3% | -45.3% | -87.3% | -375.4% | -2009.5% |
Interest expense | | | 0.7 | 0.4 | 0.9 |
Interest expense | | | 0.7 | 0.4 | 0.9 |
Other income (expense), net | -0.4 | 2.9 | | | 0.3 |
Pre-tax income | -1.1 | 2.3 | -1.4 | -1.3 | -1.7 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Net income | -1.1 | 2.3 | -1.4 | -1.3 | -1.7 |
Net margin | -43.0% | 176.9% | -168.6% | -569.7% | -3102.0% |
|
Basic EPS [+] | ($0.02) | $0.04 | ($0.03) | ($0.03) | ($0.05) |
Growth | -150.0% | -250.9% | -9.4% | -39.2% | |
Diluted EPS [+] | ($0.01) | $0.04 | ($0.03) | ($0.03) | ($0.05) |
Growth | -139.9% | -237.8% | -9.4% | -39.2% | |
|
Shares outstanding (basic) [+] | 55.9 | 57.3 | 52.0 | 44.1 | 34.8 |
Growth | -2.5% | 10.3% | 17.7% | 26.7% | |
Shares outstanding (diluted) [+] | 76.7 | 62.8 | 52.0 | 44.1 | 34.8 |
Growth | 22.2% | 20.8% | 17.7% | 26.7% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|