Overview Financials News + Filings Key Docs Ownership Insiders
|
In millions, except per share items | Dec-31-11 | Dec-31-10 |
| 10-K | 10-K |
Revenues | 0.0 | |
Cost of goods sold | 0.0 | |
Gross profit | 0.0 | |
Selling, general and administrative [+] | 0.5 | |
General and administrative | 0.5 | |
EBIT | -0.5 | |
Non-recurring items | 0.0 | |
Interest income | 0.1 | |
Interest income | 0.1 | |
Pre-tax income | -0.4 | |
Income taxes | 0.0 | |
Tax rate | 0.0% | |
Net income | -0.4 | |
|
Basic EPS | ($0.04) | |
Diluted EPS | ($0.04) | |
|
Shares outstanding (basic) | 9.7 | |
Shares outstanding (diluted) | 9.7 | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|