Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
North America | 2,242.2 | 1,601.8 | 1,380.9 | 1,099.2 | | | 471.6 | 374.5 |
Europe | 1,350.5 | 947.3 | 820.7 | 612.5 | | | 400.5 | 299.3 |
Financial Services | 848.4 | 555.2 | 500.9 | 424.0 | | | | |
Fixed-price | 529.4 | 352.0 | 294.7 | 184.3 | | | | |
Other | | | | | | | 42.1 | 56.2 |
Total revenues | 3,758.1 | 2,659.5 | 2,293.8 | 1,842.9 | 1,450.4 | 1,160.1 | 914.1 | 730.0 |
Revenue growth [+] | 41.3% | 15.9% | 24.5% | 27.1% | 25.0% | 26.9% | 25.2% | 31.5% |
North America | 40.0% | 16.0% | 25.6% | | | | 25.9% | 31.6% |
Europe | 42.6% | 15.4% | 34.0% | | | | 33.8% | 46.6% |
Financial Services | 52.8% | 10.9% | 18.1% | | | | | |
Fixed-price | 50.4% | 19.5% | 59.9% | | | | | |
Life Sciences & Healthcare | 32.1% | 19.3% | 44.7% | | | | | |
Cost of goods sold | 2,483.7 | 1,732.5 | 1,488.2 | 1,186.9 | 921.4 | 737.2 | 566.9 | 456.5 |
Gross profit | 1,274.4 | 927.0 | 805.6 | 656.0 | 529.1 | 422.9 | 347.2 | 273.5 |
Gross margin | 33.9% | 34.9% | 35.1% | 35.6% | 36.5% | 36.5% | 38.0% | 37.5% |
Selling, general and administrative | 648.7 | 484.8 | 457.4 | 373.6 | 327.6 | 265.9 | 222.8 | 163.7 |
Other operating expenses | 1.7 | -3.8 | -8.7 | -3.5 | -4.6 | | 1.1 | 3.9 |
EBITDA [+] | 624.0 | 446.0 | 356.9 | 285.9 | 206.1 | 157.1 | 123.4 | 105.9 |
EBITDA growth | 39.9% | 25.0% | 24.8% | 38.7% | 31.2% | 27.3% | 16.5% | 15.6% |
EBITDA margin | 16.6% | 16.8% | 15.6% | 15.5% | 14.2% | 13.5% | 13.5% | 14.5% |
Depreciation | 65.8 | 50.5 | 35.4 | 28.1 | 21.0 | 15.2 | 12.0 | 12.1 |
EBITA | 558.2 | 395.5 | 321.5 | 257.8 | 185.1 | 141.9 | 111.4 | 93.8 |
EBITA margin | 14.9% | 14.9% | 14.0% | 14.0% | 12.8% | 12.2% | 12.2% | 12.8% |
Amortization of intangibles | 17.6 | 12.3 | 9.9 | 8.5 | 7.6 | 8.2 | 5.4 | 5.3 |
EBIT [+] | 540.6 | 383.1 | 311.6 | 249.3 | 177.5 | 133.7 | 106.0 | 88.4 |
EBIT growth | 41.1% | 23.0% | 25.0% | 40.4% | 32.8% | 26.2% | 19.8% | 15.6% |
EBIT margin | 14.4% | 14.4% | 13.6% | 13.5% | 12.2% | 11.5% | 11.6% | 12.1% |
Non-recurring items [+] | -1.7 | 3.8 | 8.7 | 3.5 | 4.6 | | | 2.2 |
Asset impairment | | | | | | | | 2.2 |
Unusual expense | -1.7 | 3.8 | 8.7 | 3.5 | 4.6 | | | |
Interest income | | | | | | 4.8 | 4.7 | 4.8 |
Interest income | | | | | | 4.8 | 4.7 | 4.8 |
Other income (expense), net [+] | -8.9 | -0.8 | -3.3 | 4.0 | 1.4 | -12.1 | -4.6 | -4.0 |
Gain (loss) on foreign currency transactions | -7.2 | -4.7 | -12.0 | 0.5 | -3.2 | -12.1 | -4.6 | -2.1 |
Change in value of contingent liability | | | | | | | | -1.9 |
Pre-tax income | 533.4 | 378.5 | 299.5 | 249.8 | 174.3 | 126.5 | 106.1 | 87.0 |
Income taxes | 51.7 | 51.3 | 38.5 | 9.5 | 101.5 | 27.2 | 21.6 | 17.3 |
Tax rate | 9.7% | 13.6% | 12.8% | 3.8% | 58.3% | 21.5% | 20.4% | 19.9% |
Net income | 481.7 | 327.2 | 261.1 | 240.3 | 72.8 | 99.3 | 84.5 | 69.6 |
Net margin | 12.8% | 12.3% | 11.4% | 13.0% | 5.0% | 8.6% | 9.2% | 9.5% |
|
Basic EPS [+] | $8.52 | $5.87 | $4.77 | $4.48 | $1.40 | $1.97 | $1.73 | $1.48 |
Growth | 45.2% | 23.1% | 6.5% | 220.7% | -29.2% | 13.8% | 17.5% | 8.9% |
Diluted EPS [+] | $8.15 | $5.60 | $4.53 | $4.24 | $1.32 | $1.87 | $1.62 | $1.40 |
Growth | 45.7% | 23.7% | 6.8% | 220.4% | -29.1% | 14.8% | 16.0% | 9.2% |
|
Shares outstanding (basic) [+] | 56.5 | 55.7 | 54.7 | 53.6 | 52.1 | 50.3 | 48.7 | 47.2 |
Growth | 1.4% | 1.8% | 2.0% | 3.0% | 3.5% | 3.3% | 3.2% | 3.1% |
Shares outstanding (diluted) [+] | 59.1 | 58.4 | 57.7 | 56.7 | 55.0 | 53.2 | 52.0 | 49.7 |
Growth | 1.1% | 1.3% | 1.8% | 3.1% | 3.3% | 2.4% | 4.5% | 2.8% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|