Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 | Dec-31-13 | Dec-31-12 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Gas Infrastructure | 480 | 441 | 370 | | | |
Dominion Energy | | | | 313 | | |
Total revenues [+] | 480 | 441 | 370 | 313 | 344 | 293 |
Other | 63 | 61 | 35 | 26 | | |
Revenue growth [+] | 8.8% | 19.4% | 18.0% | -8.8% | 17.2% | |
Gas Infrastructure | 8.8% | 19.4% | | | | |
Cost of goods sold | 189 | 137 | 111 | 95 | 20 | 20 |
Gross profit | 291 | 304 | 258 | 219 | 323 | 273 |
Gross margin | 60.7% | 69.0% | 69.9% | 69.8% | 94.1% | 93.1% |
Selling, general and administrative [+] | 37 | 31 | 26 | 22 | 32 | 33 |
General and administrative | 37 | 31 | 26 | | | |
Equity in earnings | 26 | 23 | 7 | | | |
Other operating expenses | | | | | 121 | 76 |
EBITDA [+] | 281 | 297 | 239 | 196 | 203 | 197 |
EBITDA growth | -5.3% | 24.4% | 21.5% | -3.2% | 3.2% | |
EBITDA margin | 58.5% | 67.2% | 64.6% | 62.7% | 59.0% | 67.1% |
Depreciation | 99 | 54 | 38 | 37 | 32 | 33 |
EBITA | 182 | 242 | 200 | 159 | 171 | 163 |
EBITA margin | 38.0% | 54.9% | 54.2% | 50.8% | 49.8% | 55.7% |
Amortization of intangibles | 2 | 2 | 2 | 1 | | |
EBIT [+] | 180 | 240 | 198 | 159 | 171 | 163 |
EBIT growth | -24.9% | 21.1% | 24.9% | -7.2% | 4.8% | |
EBIT margin | 37.5% | 54.4% | 53.6% | 50.7% | 49.8% | 55.7% |
Interest expense | 31 | 7 | 1 | | | |
Interest expense | 31 | 7 | 1 | | | |
Other income (expense), net [+] | 6 | 3 | 1 | | -171 | -163 |
Other non-operating income | 6 | 3 | 1 | | | |
Other | -6 | -3 | -1 | | | |
Pre-tax income | 155 | 236 | 199 | 159 | 0 | 0 |
Income taxes | 0 | 6 | 2 | 52 | 62 | 66 |
Tax rate | 0.0% | 2.7% | 1.1% | 32.6% | | |
Minority interest | -40 | 118 | 122 | 17 | | |
Net income | 38 | 3 | 73 | 90 | 0 | 0 |
Net margin | 7.9% | 0.7% | 19.6% | 28.8% | 0.0% | 0.0% |
|
|
|
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|