Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Jun-30-22 | Jun-30-21 | Jun-30-20 | Jun-30-19 | Jun-30-18 | Jun-30-17 | Jun-30-16 | Jun-30-15 |
| 10-K/A | 10-K/A | 10-K/A | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Softgel and Oral Technologies | | | | 1,039.0 | 1,114.5 | | | |
Biologics | 2,534.0 | 1,938.0 | 1,032.0 | 573.0 | 437.0 | | | |
Oral and Specialty Drug Delivery | | | | 598.0 | 503.3 | | | |
Other | 2,268.0 | 2,060.0 | 2,062.0 | 308.0 | 408.6 | | | |
Total revenues | 4,802.0 | 3,998.0 | 3,094.0 | 2,518.0 | 2,463.4 | 2,075.4 | 1,848.1 | 1,830.8 |
Revenue growth [+] | 20.1% | 29.2% | 22.9% | 2.2% | 18.7% | 12.3% | 0.9% | 0.2% |
Softgel and Oral Technologies | | | | -6.8% | | | | |
Biologics | 30.8% | 87.8% | 80.1% | 31.1% | | | | |
Oral and Specialty Drug Delivery | | | | 18.8% | | | | |
Clinical Supply Services | | | | -25.2% | 23.4% | 13.4% | 6.6% | -1.1% |
Cost of goods sold | 3,188.0 | 2,646.0 | 2,111.0 | 1,713.0 | 1,710.8 | 1,420.8 | 1,260.5 | 1,215.5 |
Gross profit | 1,614.0 | 1,352.0 | 983.0 | 805.0 | 752.6 | 654.6 | 587.6 | 615.3 |
Gross margin | 33.6% | 33.8% | 31.8% | 32.0% | 30.6% | 31.5% | 31.8% | 33.6% |
Selling, general and administrative | 844.0 | 687.0 | 577.0 | 512.0 | 464.8 | 402.6 | 358.1 | 337.3 |
Other operating expenses | 29.0 | -355.0 | 7.0 | 2.0 | 3.2 | 1.3 | 30.0 | 20.9 |
EBITDA [+] | 1,119.0 | 1,309.0 | 653.0 | 520.0 | 474.7 | 397.2 | 340.1 | 397.9 |
EBITDA growth | -14.5% | 100.5% | 25.6% | 9.5% | 19.5% | 16.8% | -14.5% | -5.3% |
EBITDA margin | 23.3% | 32.7% | 21.1% | 20.7% | 19.3% | 19.1% | 18.4% | 21.7% |
Depreciation | 255.0 | 196.0 | 165.0 | 141.0 | 127.5 | 102.2 | 94.2 | 94.3 |
EBITA | 864.0 | 1,113.0 | 488.0 | 379.0 | 347.2 | 295.0 | 245.9 | 303.6 |
EBITA margin | 18.0% | 27.8% | 15.8% | 15.1% | 14.1% | 14.2% | 13.3% | 16.6% |
Amortization of intangibles | 123.0 | 93.0 | 89.0 | 88.0 | 62.6 | 44.3 | 46.4 | 46.5 |
EBIT [+] | 741.0 | 1,020.0 | 399.0 | 291.0 | 284.6 | 250.7 | 199.5 | 257.1 |
EBIT growth | -27.4% | 155.6% | 37.1% | 2.2% | 13.5% | 25.7% | -22.4% | -7.3% |
EBIT margin | 15.4% | 25.5% | 12.9% | 11.6% | 11.6% | 12.1% | 10.8% | 14.0% |
Non-recurring items [+] | 11.0 | 192.0 | 5.0 | 17.0 | 15.7 | 16.5 | -18.3 | -2.8 |
Asset impairment | 10.0 | 10.0 | 6.0 | 14.0 | 10.2 | 8.0 | -2.7 | -4.7 |
Loss (gain) on disposal of assets | 1.0 | 182.0 | -1.0 | | | | | |
Interest expense | 123.0 | 110.0 | 126.0 | 111.0 | 111.4 | 90.1 | 88.5 | 105.0 |
Interest expense | 123.0 | 110.0 | 126.0 | 111.0 | 111.4 | 90.1 | 88.5 | 105.0 |
Other income (expense), net | -28.0 | -3.0 | -8.0 | -3.0 | -5.5 | -8.5 | 15.6 | -42.4 |
Pre-tax income | 579.0 | 715.0 | 260.0 | 160.0 | 152.0 | 135.6 | 144.9 | 112.5 |
Income taxes | 80.0 | 130.0 | 39.0 | 23.0 | 68.4 | 25.8 | 33.7 | -97.7 |
Tax rate | 13.8% | 18.2% | 15.0% | 14.4% | 45.0% | 19.0% | 23.3% | |
Minority interest | | | | | | | -0.3 | -1.9 |
Earnings from continuing ops | 483.0 | 529.0 | 173.0 | 132.0 | 83.6 | 109.8 | 111.5 | 212.1 |
Earnings from discontinued ops | | | | | | | | 0.1 |
Net income | 483.0 | 529.0 | 173.0 | 132.0 | 83.6 | 109.8 | 111.5 | 212.2 |
Net margin | 10.1% | 13.2% | 5.6% | 5.2% | 3.4% | 5.3% | 6.0% | 11.6% |
|
Basic EPS [+] | $2.74 | $3.15 | $1.15 | $0.92 | $0.64 | $0.88 | $0.89 | $1.77 |
Growth | -12.8% | 173.0% | 25.8% | 43.9% | -27.5% | -1.7% | -49.6% | 261.7% |
Diluted EPS [+] | $2.71 | $3.11 | $1.14 | $0.90 | $0.63 | $0.87 | $0.89 | $1.75 |
Growth | -12.8% | 173.4% | 25.9% | 44.1% | -27.6% | -2.2% | -49.3% | 261.6% |
|
Dividends per share [+] | $0.02 | $0.13 | $0.24 | | | | | |
Growth | -82.6% | -45.4% | | | | | | |
|
Shares outstanding (basic) [+] | 176.0 | 168.0 | 150.0 | 144.0 | 131.2 | 125.0 | 124.8 | 119.6 |
Growth | 4.8% | 12.0% | 4.2% | 9.7% | 5.0% | 0.1% | 4.4% | 59.3% |
Shares outstanding (diluted) [+] | 178.0 | 170.0 | 152.0 | 146.0 | 133.2 | 126.7 | 125.9 | 121.3 |
Growth | 4.7% | 11.8% | 4.1% | 9.6% | 5.1% | 0.7% | 3.7% | 59.4% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|