Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
| 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Directional Drilling | 227.9 | 192.5 | 145.2 | | |
Pressure Control | 106.6 | 122.6 | 89.9 | | |
Pressure Pumping | 90.2 | 214.2 | 153.1 | | |
Wireline | 59.6 | 75.1 | 49.8 | | |
Total revenues | 484.3 | 604.4 | 438.0 | 206.5 | 189.3 |
Revenue growth [+] | -19.9% | 38.0% | 112.2% | 9.1% | |
Directional Drilling | 18.4% | 32.5% | | | |
Pressure Control | -13.1% | 36.4% | | | |
Pressure Pumping | -57.9% | 39.9% | | | |
Wireline | -20.7% | 50.9% | | | |
Cost of goods sold | 411.7 | 503.0 | 361.5 | 182.9 | 153.1 |
Gross profit | 72.6 | 101.3 | 76.6 | 23.5 | 36.2 |
Gross margin | 15.0% | 16.8% | 17.5% | 11.4% | 19.1% |
Selling, general and administrative [+] | 55.1 | 62.8 | 44.0 | 73.6 | 51.8 |
General and administrative | 55.1 | 62.8 | 44.0 | 73.6 | 51.8 |
Other operating expenses | -28.6 | -2.4 | -2.6 | | -40.0 |
EBITDA [+] | 46.0 | 40.9 | 35.2 | -50.1 | 24.4 |
EBITDA growth | 12.4% | 16.3% | -170.3% | -305.4% | |
EBITDA margin | 9.5% | 6.8% | 8.0% | -24.3% | 12.9% |
Depreciation | 48.1 | 44.9 | 43.3 | 76.3 | 39.7 |
EBITA | -2.1 | -3.9 | -8.1 | -126.3 | -15.3 |
EBITA margin | -0.4% | -0.7% | -1.8% | -61.2% | -8.1% |
Amortization of intangibles | 1.4 | 1.8 | 2.4 | 2.4 | |
EBIT [+] | -3.5 | -5.7 | -10.5 | -128.7 | -15.3 |
EBIT growth | -38.7% | -45.3% | -91.9% | 741.3% | |
EBIT margin | -0.7% | -0.9% | -2.4% | -62.4% | -8.1% |
Non-recurring items [+] | 68.2 | | | 17.8 | 40.6 |
Asset impairment | 26.7 | | | 17.8 | 40.3 |
Loss (gain) on disposal of assets | | | | | 0.3 |
Interest expense | 3.2 | 11.8 | 11.3 | 7.6 | 3.1 |
Interest expense | 3.2 | 11.8 | 11.3 | 7.6 | 3.1 |
Other income (expense), net [+] | 0.0 | | 0.7 | -0.4 | |
Other | 0.0 | | 0.7 | | |
Pre-tax income | -75.0 | -17.6 | -21.1 | -154.6 | -58.9 |
Income taxes | 0.4 | 0.6 | 0.1 | 0.2 | 0.1 |
Net income | -75.4 | -18.2 | -21.2 | -154.7 | -59.0 |
Net margin | -15.6% | -3.0% | -4.8% | -75.0% | -31.2% |
|
Basic EPS [+] | ($2.24) | ($0.54) | | | ($0.25) |
Growth | 314.4% | | | | |
Diluted EPS [+] | ($2.24) | ($0.54) | | | ($0.25) |
Growth | 314.4% | | | | |
|
Shares outstanding (basic) [+] | 33.6 | 33.6 | | | 232.3 |
Growth | 0.1% | | | | |
Shares outstanding (diluted) [+] | 33.6 | 33.6 | | | 232.3 |
Growth | 0.1% | | | | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|