Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 |
| 10-K | 10-K | 10-K | 10-K | 10-K |
Interest income: |
Interest income on loans | 74.2 | 58.7 | 51.4 | 46.9 | 38.4 |
Interest income on investments | 4.5 | 2.0 | 0.9 | 1.2 | |
Interest income on repurchase agreements | 3.5 | 0.6 | 0.7 | 1.0 | |
| 82.3 | 61.3 | 53.0 | 49.1 | 40.9 |
Interest on deposits | 7.8 | 4.4 | 6.3 | 7.2 | 4.5 |
Total interest expense | 11.3 | 6.6 | 8.1 | 8.1 | 5.1 |
Net interest income | 71.0 | 54.7 | 44.9 | 40.9 | 46.0 |
Provision for loan losses | 3.8 | 0.0 | 4.9 | 2.3 | 1.4 |
Net interest income after provision for loan losses | 67.2 | 54.7 | 40.0 | 38.6 | 44.6 |
Total non-interest income | 7.4 | 4.2 | 4.0 | 4.2 | 3.7 |
Non-interest expenses | 44.7 | 40.4 | 37.8 | 33.2 | 26.4 |
Pre-tax income | 29.9 | 18.5 | 6.2 | 9.6 | 11.7 |
Income taxes | 8.8 | 5.1 | 1.9 | 2.6 | 3.0 |
Tax rate | 29.4% | 27.6% | 31.0% | 27.4% | 25.8% |
Net income | 21.1 | 13.4 | 4.3 | 7.0 | 8.7 |
Net margin | 28.3% | 22.7% | 9.8% | 16.3% | 18.0% |
|
Basic EPS | $2.54 | $1.63 | $0.53 | $0.87 | $0.00 |
Diluted EPS | $2.51 | $1.61 | $0.53 | $0.86 | $0.00 |
|
Shares outstanding (basic) | 8.3 | 8.2 | 8.1 | 8.0 | 7,121.0 |
Shares outstanding (diluted) | 8.4 | 8.3 | 8.2 | 8.1 | 7,317.6 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|