Overview Financials News + Filings Key Docs Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 |
| 10-K | 10-K |
Revenues | -8.7 | -4.5 |
Revenue growth | 94.3% | |
Cost of goods sold | 0.0 | 0.0 |
Gross profit | -8.7 | -4.5 |
Gross margin | 100.0% | 100.0% |
Selling, general and administrative [+] | 6.5 | 2.8 |
General and administrative | 6.5 | 2.8 |
Research and development | 2.3 | 1.7 |
Other operating expenses | -8.7 | -4.5 |
EBITDA [+] | -8.1 | -4.5 |
EBITDA growth | 80.9% | |
EBITDA margin | 92.5% | 99.4% |
Depreciation and amortization | 0.7 | 0.0 |
EBIT [+] | -8.7 | -4.5 |
EBIT growth | 94.3% | |
EBIT margin | 100.0% | 100.0% |
Interest expense | 1.3 | 0.2 |
Interest expense | 1.3 | 0.2 |
Other income (expense), net [+] | 5.4 | |
Gain (loss) on derivative instruments | 5.4 | |
Other | 0.0 | |
Pre-tax income | -4.6 | -4.7 |
Income taxes | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% |
Net income | -4.6 | -4.7 |
Net margin | 53.1% | 103.7% |
|
Basic EPS [+] | ($0.57) | ($0.96) |
Growth | -40.1% | |
Diluted EPS [+] | ($0.57) | ($0.96) |
Growth | -40.1% | |
|
Shares outstanding (basic) [+] | 8.1 | 4.9 |
Growth | 66.1% | |
Shares outstanding (diluted) [+] | 8.1 | 4.9 |
Growth | 66.1% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|