Overview Financials News + Filings Key Docs Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 |
| 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Integrated Solutions | 181.5 | 155.2 | 122.3 | 119.8 | 100.3 |
Payment Services | 101.3 | 94.2 | 83.7 | 83.6 | 84.8 |
Integrated Solutions gross profit | | | | | 49.8 |
Total revenues | 282.7 | 249.4 | 206.0 | 203.4 | 185.1 |
Revenue growth [+] | 13.4% | 21.0% | 1.3% | 9.9% | |
Integrated Solutions | 16.9% | 26.9% | 2.1% | 19.4% | |
Payment Services | 7.6% | 12.5% | 0.1% | -1.4% | |
Cost of goods sold | 138.8 | 119.2 | 102.1 | 101.6 | 114.4 |
Gross profit | 144.0 | 130.1 | 103.9 | 101.8 | 70.7 |
Gross margin | 50.9% | 52.2% | 50.4% | 50.1% | 38.2% |
Selling, general and administrative | 87.0 | 77.5 | 63.0 | 69.9 | 64.4 |
EBITDA [+] | 57.0 | 52.7 | 40.9 | 31.9 | 24.7 |
EBITDA growth | 8.2% | 28.8% | 28.3% | 29.2% | |
EBITDA margin | 20.1% | 21.1% | 19.8% | 15.7% | 13.3% |
Depreciation | 5.2 | 4.6 | 3.9 | 2.8 | 18.3 |
EBITA | 51.8 | 48.1 | 37.0 | 29.1 | 6.3 |
EBITA margin | 18.3% | 19.3% | 18.0% | 14.3% | 3.4% |
Amortization of intangibles | 26.6 | 25.5 | 20.7 | 19.7 | |
EBIT [+] | 25.2 | 22.6 | 16.3 | 9.4 | 6.3 |
EBIT growth | 11.4% | 38.6% | 73.2% | 49.0% | |
EBIT margin | 8.9% | 9.1% | 7.9% | 4.6% | 3.4% |
Interest expense | 14.3 | 14.1 | 17.6 | 20.0 | 13.6 |
Interest expense | 14.3 | 14.1 | 17.6 | 20.0 | 13.6 |
Other income (expense), net | 2.7 | -8.0 | 1.2 | -0.8 | 0.1 |
Pre-tax income | 13.6 | 0.4 | -0.1 | -11.4 | -7.2 |
Income taxes | 5.3 | 1.3 | 0.4 | -2.4 | -3.9 |
Tax rate | 39.2% | 281.8% | | 21.1% | 53.9% |
Net income | 8.3 | -0.8 | -0.5 | -9.0 | -3.2 |
Net margin | 2.9% | -0.3% | -0.3% | -4.4% | -1.7% |
|
Basic EPS [+] | $0.07 | ($0.01) | ($0.01) | ($0.17) | ($0.06) |
Growth | -1118.6% | -18.8% | -95.2% | 175.8% | |
Diluted EPS [+] | $0.07 | ($0.01) | ($0.01) | ($0.17) | ($0.06) |
Growth | -1114.7% | -18.8% | -95.2% | 175.8% | |
|
Shares outstanding (basic) [+] | 126.4 | 126.4 | 66.3 | 54.5 | 52.8 |
Growth | 0.0% | 90.7% | 21.6% | 3.2% | |
Shares outstanding (diluted) [+] | 126.9 | 126.4 | 66.3 | 54.5 | 52.8 |
Growth | 0.4% | 90.7% | 21.6% | 3.2% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|