Overview Financials News + Filings Key Docs Ownership Insiders
|
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 |
| 10-K | 10-K | 10-K | S-1 |
Interest income: |
Interest income on loans | 31.5 | 29.9 | 14.0 | 10.6 |
Interest income on investments | | | 0.4 | 0.5 |
Interest income on repurchase agreements | | | | 0.3 |
| 32.5 | 30.6 | 15.0 | 11.6 |
Interest expense: |
Interest on deposits | 2.7 | 4.8 | 2.3 | 1.7 |
| 2.7 | 4.8 | 2.3 | 2.6 |
Net interest income | 35.1 | 35.4 | 12.7 | 9.0 |
Net interest income after provision for loan losses | 35.1 | 35.4 | 12.7 | 9.0 |
Deposit and loan fees | | | 0.9 | 0.1 |
Other non-interest income | 2.7 | 2.2 | 0.7 | 1.0 |
Total non-interest income | 2.7 | 2.2 | 1.6 | 1.0 |
Non-interest expenses | 21.0 | 21.4 | 14.0 | |
Asset impairment | | | | 0.1 |
Pre-tax income | 9.9 | 3.9 | 0.3 | 4.1 |
Income taxes | 2.3 | 0.8 | 0.0 | 0.8 |
Tax rate | 23.6% | 20.4% | | 20.3% |
Net income | 7.6 | 3.1 | 0.4 | 3.2 |
Net margin | 20.0% | 8.2% | 2.5% | 32.1% |
|
Basic EPS | $1.13 | $0.41 | $0.05 | $0.64 |
Diluted EPS | $1.10 | $0.41 | $0.05 | $0.61 |
|
Shares outstanding (basic) | 6.7 | 7.6 | 7.5 | 5.0 |
Shares outstanding (diluted) | 6.9 | 7.6 | 7.5 | 5.3 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|