In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 |
| 10-K | 10-K | 10-K | S-1 |
Revenues | 38.0 | 31.3 | 23.6 | 21.0 |
Revenue growth | 21.4% | 32.9% | 12.0% | |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 5.8 |
Gross profit | 38.0 | 31.3 | 23.6 | 15.2 |
Gross margin | 100.0% | 100.0% | 100.0% | 72.4% |
Selling, general and administrative | | | | 64.7 |
Research and development | | | | 10.2 |
Other operating expenses | 34.1 | 172.3 | 83.4 | |
EBITDA [+] | 7.9 | -137.2 | -56.1 | -59.6 |
EBITDA growth | -105.7% | 144.6% | -5.9% | |
EBITDA margin | 20.7% | -438.2% | -238.2% | -283.6% |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 |
EBITA | 7.8 | -137.3 | -56.1 | -59.7 |
EBITA margin | 20.6% | -438.3% | -238.3% | -283.7% |
Amortization of intangibles | 3.9 | 3.7 | 3.7 | 3.7 |
EBIT [+] | 3.9 | -141.0 | -59.9 | -63.4 |
EBIT growth | -102.8% | 135.4% | -5.5% | |
EBIT margin | 10.3% | -450.2% | -254.2% | -301.4% |
Non-recurring items [+] | | | | 75.3 |
In-process research & development | | | | 75.3 |
Interest expense, net [+] | | | | -0.5 |
Interest expense | 9.6 | 11.8 | 13.1 | |
Interest income | | | | 0.5 |
Other income (expense), net [+] | -17.7 | 64.3 | 25.4 | -40.4 |
Gain (loss) on foreign currency transactions | | | | 0.2 |
Pre-tax income | -23.4 | -88.4 | -47.6 | -178.6 |
Income taxes | 0.0 | 0.0 | -0.1 | 0.0 |
Tax rate | | | 0.1% | |
Net income | -23.4 | -88.4 | -47.5 | -178.6 |
Net margin | -61.4% | -282.4% | -201.7% | -849.1% |
|
Basic EPS [+] | ($0.17) | ($665.55) | ($357.58) | ($0.95) |
Growth | -100.0% | 86.1% | 37445.8% | |
Diluted EPS [+] | ($0.17) | ($0.67) | ($0.36) | ($0.95) |
Growth | -73.8% | 86.1% | -62.5% | |
|
Shares outstanding (basic) [+] | 134.2 | 0.1 | 0.1 | 187.5 |
Growth | 100929.7% | 0.0% | -99.9% | |
Shares outstanding (diluted) [+] | 134.2 | 132.9 | 132.9 | 187.5 |
Growth | 1.0% | 0.0% | -29.1% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |