Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Sep-30-22 | Oct-01-21 | Oct-02-20 | Sep-27-19 | Sep-28-18 | Sep-29-17 | Sep-30-16 | Oct-02-15 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Fishing | 525.6 | 552.1 | 449.2 | 411.6 | 390.7 | 327.8 | 274.5 | 262.2 |
Diving | 78.9 | 69.4 | 60.9 | 76.3 | 78.9 | 76.1 | 68.3 | 71.4 |
Other | 138.9 | 130.1 | 84.2 | 74.6 | 74.7 | 86.7 | 90.9 | 96.9 |
Total revenues | 743.4 | 751.7 | 594.2 | 562.4 | 544.3 | 490.6 | 433.7 | 430.5 |
Revenue growth [+] | -1.1% | 26.5% | 5.7% | 3.3% | 10.9% | 13.1% | 0.8% | 1.2% |
Fishing | -4.8% | 22.9% | 9.1% | 5.3% | 19.2% | 19.4% | 4.7% | |
Diving | 13.6% | 14.1% | -20.2% | -3.3% | 3.7% | 11.3% | -4.3% | -9.3% |
Camping | 11.8% | 51.3% | 3.0% | 6.9% | -0.4% | -5.2% | -15.9% | |
Cost of goods sold | 472.0 | 417.5 | 329.2 | 312.7 | 302.4 | 279.6 | 257.3 | 258.8 |
Gross profit | 271.3 | 334.1 | 265.0 | 249.8 | 241.9 | 210.9 | 176.5 | 171.7 |
Gross margin | 36.5% | 44.5% | 44.6% | 44.4% | 44.4% | 43.0% | 40.7% | 39.9% |
Selling, general and administrative [+] | 177.3 | 197.1 | 169.3 | 164.1 | 158.4 | 146.2 | 128.9 | 137.4 |
Sales and marketing | 133.9 | 141.1 | 121.5 | 121.5 | 112.8 | 100.4 | 90.7 | 93.7 |
General and administrative | 43.4 | 56.1 | 47.8 | 42.6 | 45.6 | 45.8 | 38.3 | 43.7 |
Research and development | 27.7 | 25.7 | 24.6 | 21.9 | 20.4 | 19.2 | 18.4 | 16.5 |
EBITDA [+] | 80.5 | 124.7 | 86.0 | 77.7 | 76.1 | 58.7 | 40.9 | 29.6 |
EBITDA growth | -35.4% | 45.0% | 10.6% | 2.1% | 29.8% | 43.4% | 38.5% | -17.7% |
EBITDA margin | 10.8% | 16.6% | 14.5% | 13.8% | 14.0% | 12.0% | 9.4% | 6.9% |
Depreciation | 14.0 | 13.0 | 12.6 | 12.9 | 12.0 | 11.8 | 10.7 | 10.8 |
EBITA | 66.6 | 111.7 | 73.4 | 64.8 | 64.1 | 46.9 | 30.3 | 18.7 |
EBITA margin | 9.0% | 14.9% | 12.4% | 11.5% | 11.8% | 9.6% | 7.0% | 4.3% |
Amortization of intangibles | 0.3 | 0.4 | 2.3 | 1.0 | 1.1 | 1.3 | 1.2 | 0.9 |
EBIT [+] | 66.3 | 111.3 | 71.1 | 63.8 | 63.0 | 45.6 | 29.1 | 17.9 |
EBIT growth | -40.4% | 56.6% | 11.4% | 1.2% | 38.2% | 56.7% | 62.9% | -29.1% |
EBIT margin | 8.9% | 14.8% | 12.0% | 11.3% | 11.6% | 9.3% | 6.7% | 4.1% |
Non-recurring items [+] | | | | | | | 6.2 | |
Asset impairment | | | | | | | 6.2 | |
Interest income, net [+] | 0.7 | 0.2 | 1.3 | 1.9 | 1.0 | -0.4 | -0.6 | -0.8 |
Interest expense | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.8 | 0.7 | 0.9 |
Interest income | 0.8 | 0.4 | 1.4 | 2.1 | 1.2 | 0.3 | 0.1 | 0.1 |
Other income (expense), net [+] | -8.1 | 1.4 | 1.4 | 0.8 | 4.1 | 3.1 | 1.4 | -1.3 |
Other | -8.1 | 1.4 | 1.4 | 0.8 | 4.1 | 3.1 | 1.4 | -1.3 |
Pre-tax income | 58.9 | 112.9 | 73.7 | 66.5 | 68.1 | 48.2 | 23.7 | 15.8 |
Income taxes | 14.4 | 29.5 | 18.5 | 15.1 | 27.4 | 13.1 | 10.2 | 5.1 |
Tax rate | 24.4% | 26.2% | 25.1% | 22.7% | 40.3% | 27.1% | 42.9% | 32.6% |
Net income | 44.5 | 83.4 | 55.2 | 51.4 | 40.7 | 35.2 | 13.5 | 10.6 |
Net margin | 6.0% | 11.1% | 9.3% | 9.1% | 7.5% | 7.2% | 3.1% | 2.5% |
|
Basic EPS [+] | $4.40 | $8.28 | $5.50 | $5.14 | $4.09 | $3.56 | $1.37 | $1.09 |
Growth | -46.9% | 50.3% | 7.0% | 25.8% | 15.0% | 159.1% | 25.7% | 15.3% |
Diluted EPS [+] | $4.38 | $8.24 | $5.49 | $5.13 | $4.07 | $3.54 | $1.37 | $1.09 |
Growth | -46.8% | 50.1% | 7.0% | 26.1% | 14.8% | 158.7% | 25.5% | 15.3% |
|
Dividends per share [+] | $1.19 | $0.83 | $0.68 | $0.56 | $0.44 | $0.36 | $0.32 | $0.30 |
Growth | 42.9% | 23.5% | 21.4% | 27.1% | 21.5% | 11.8% | 5.6% | -0.6% |
|
Shares outstanding (basic) [+] | 10.1 | 10.1 | 10.0 | 10.0 | 9.9 | 9.9 | 9.8 | 9.7 |
Growth | 0.4% | 0.4% | 0.4% | 0.5% | 0.6% | 0.5% | 1.2% | 1.0% |
Shares outstanding (diluted) [+] | 10.2 | 10.1 | 10.1 | 10.0 | 10.0 | 9.9 | 9.9 | 9.7 |
Growth | 0.3% | 0.6% | 0.4% | 0.3% | 0.8% | 0.7% | 1.3% | 1.0% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|