Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
International | 184.1 | 154.9 | 152.8 | | | | | |
Commercial revenue | 844.9 | 766.7 | 770.3 | | | | | |
Termite completions, bait monitoring, & renewals | 465.1 | 406.8 | 371.3 | | | | | |
Residential revenue | 1,103.7 | 977.5 | 861.6 | | | | | |
Total revenues [+] | 2,424.3 | 2,161.2 | 2,015.5 | 1,821.6 | 1,674.0 | 1,573.5 | 1,485.3 | 1,411.6 |
Services | | | | | | | 1,485.3 | 1,411.6 |
Revenue growth [+] | 12.2% | 7.2% | 10.6% | 8.8% | 6.4% | 5.9% | 5.2% | 5.5% |
International | 18.9% | 1.4% | | | | | | |
Commercial revenue | 10.2% | -0.5% | | | | | | |
Termite completions, bait monitoring, & renewals | 14.3% | 9.6% | | | | | | |
Residential revenue | 12.9% | 13.4% | | | | | | |
UNITED STATES | 11.7% | 7.7% | 11.1% | 8.8% | | | | |
Unit growth | 3.9% | | | | | | | |
Cost of goods sold | 1,256.8 | 1,136.9 | 1,074.7 | 894.4 | 819.9 | 772.3 | 736.0 | 707.7 |
Gross profit | 1,167.5 | 1,024.3 | 940.8 | 927.1 | 854.0 | 801.1 | 749.3 | 703.8 |
Gross margin | 48.2% | 47.4% | 46.7% | 50.9% | 51.0% | 50.9% | 50.4% | 49.9% |
Selling, general and administrative | 727.5 | 656.2 | 623.4 | 550.7 | 503.4 | 490.5 | 463.7 | 441.7 |
Other operating expenses | | | | -0.4 | -0.5 | -0.3 | -0.3 | -0.5 |
EBITDA [+] | 534.2 | 456.4 | 398.5 | 374.8 | 350.1 | 309.9 | 283.5 | 261.4 |
EBITDA growth | 17.0% | 14.5% | 6.3% | 7.1% | 13.0% | 9.3% | 8.5% | 13.1% |
EBITDA margin | 22.0% | 21.1% | 19.8% | 20.6% | 20.9% | 19.7% | 19.1% | 18.5% |
Depreciation | 40.6 | 40.6 | 36.6 | 28.3 | 26.3 | 23.7 | 16.9 | 15.4 |
EBITA | 493.6 | 415.8 | 361.9 | 346.5 | 323.7 | 286.2 | 266.6 | 246.0 |
EBITA margin | 20.4% | 19.2% | 18.0% | 19.0% | 19.3% | 18.2% | 17.9% | 17.4% |
Amortization of intangibles | 53.6 | 47.7 | 44.5 | 36.4 | 29.2 | 26.2 | 25.2 | 26.9 |
EBIT [+] | 440.0 | 368.1 | 317.4 | 310.1 | 294.5 | 260.0 | 241.4 | 219.1 |
EBIT growth | 19.5% | 16.0% | 2.4% | 5.3% | 13.3% | 7.7% | 10.2% | 14.2% |
EBIT margin | 18.1% | 17.0% | 15.7% | 17.0% | 17.6% | 16.5% | 16.3% | 15.5% |
Non-recurring items [+] | | | | -0.9 | -0.2 | -0.8 | -2.0 | -0.6 |
Loss (gain) on sale of assets | | | | -0.9 | -0.2 | -0.8 | -2.0 | -0.6 |
Interest expense | 0.8 | 5.1 | 6.9 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 |
Interest expense | 0.8 | 5.1 | 6.9 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 |
Other income (expense), net | 35.7 | -8.3 | -49.3 | | | | | |
Pre-tax income | 474.8 | 354.7 | 261.2 | 310.7 | 294.5 | 260.6 | 243.2 | 219.5 |
Income taxes | 124.2 | 93.9 | 57.8 | 79.1 | 115.4 | 93.3 | 91.0 | 81.8 |
Tax rate | 26.1% | 26.5% | 22.1% | 25.4% | 39.2% | 35.8% | 37.4% | 37.3% |
Net income | 350.7 | 260.8 | 203.3 | 231.7 | 179.1 | 167.4 | 152.1 | 137.7 |
Net margin | 14.5% | 12.1% | 10.1% | 12.7% | 10.7% | 10.6% | 10.2% | 9.8% |
|
Basic EPS [+] | $0.71 | $0.53 | $0.41 | $0.47 | $0.55 | $0.51 | $0.70 | $0.63 |
Growth | 34.3% | 28.2% | -12.3% | -13.9% | 7.1% | -26.6% | 10.6% | 11.8% |
Diluted EPS [+] | $0.71 | $0.53 | $0.41 | $0.47 | $0.55 | $0.51 | $0.70 | $0.63 |
Growth | 34.3% | 28.2% | -12.3% | -13.9% | 7.1% | -26.6% | 10.6% | 11.8% |
|
Dividends per share [+] | $0.42 | $0.33 | $0.31 | $0.31 | $0.37 | $0.33 | $0.42 | $0.35 |
Growth | 27.3% | 6.5% | 0.0% | -16.2% | 12.1% | -21.4% | 20.0% | 16.7% |
|
Shares outstanding (basic) [+] | 492.1 | 491.6 | 491.2 | 490.9 | 327.0 | 327.4 | 218.6 | 218.7 |
Growth | 0.1% | 0.1% | 0.1% | 50.1% | -0.1% | 49.8% | -0.1% | -0.2% |
Shares outstanding (diluted) [+] | 492.1 | 491.6 | 491.2 | 490.9 | 327.0 | 327.4 | 218.6 | 218.7 |
Growth | 0.1% | 0.1% | 0.1% | 50.1% | -0.1% | 49.8% | -0.1% | -0.2% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|