In millions, except per share items | Dec-31-12 | Dec-31-11 | Dec-31-10 | Dec-31-09 | Dec-31-08 | Dec-31-07 | Dec-31-06 | Dec-31-05 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Friction Control Products | 258.0 | 255.0 | 299.0 | 296.4 | 325,951.0 | 261.7 | 234.0 | 194.6 |
Other Industrial Products | 110.7 | 115.3 | 104.8 | 98.4 | 126,807.0 | | | |
Velocity Control Products | 106.5 | 89.8 | 60.2 | 46.4 | 69,616.0 | 63.9 | 56.7 | 53.8 |
Sealing Products | | | | | | 46.7 | 42.0 | 38.6 |
Other | | | | | | 79.1 | 71.2 | 67.5 |
Total revenues [+] | 475.2 | 460.1 | 464.0 | 441.1 | 522.4 | 451.4 | 404.0 | 354.6 |
Products | 475.2 | 460.1 | 464.0 | 441.1 | 522.4 | | | |
Revenue growth [+] | 3.3% | -0.8% | 5.2% | -15.5% | 15.7% | 11.7% | 13.9% | 19.5% |
Friction Control Products | 1.1% | -14.7% | 0.9% | -99.9% | 124474.2% | 11.8% | 20.3% | 19.0% |
Other Industrial Products | -4.0% | 10.1% | 6.5% | -99.9% | | | | |
Velocity Control Products | 18.6% | 49.1% | 29.9% | -99.9% | 108824.8% | 12.7% | 5.4% | 5.5% |
Sealing Products | | | | | | 11.2% | 8.7% | 10.3% |
Cost of goods sold | 316.5 | 299.0 | 299.4 | 297.3 | 330.2 | 267.1 | 236.6 | 215.5 |
Gross profit | 158.7 | 161.1 | 164.6 | 143.9 | 192.2 | 184.3 | 167.4 | 139.0 |
Gross margin | 33.4% | 35.0% | 35.5% | 32.6% | 36.8% | 40.8% | 41.4% | 39.2% |
Selling, general and administrative | 100.7 | 90.8 | 83.0 | 72.5 | 86.7 | 73.0 | 68.7 | 68.9 |
Other operating expenses | | -2.4 | -2.1 | | | | | |
EBITDA [+] | 80.8 | 95.9 | 108.2 | 95.5 | 127.2 | 126.3 | 113.0 | 84.0 |
EBITDA growth | -15.8% | -11.4% | 13.4% | -24.9% | 0.7% | 11.7% | 34.5% | 11.2% |
EBITDA margin | 17.0% | 20.8% | 23.3% | 21.6% | 24.3% | 28.0% | 28.0% | 23.7% |
Depreciation | 19.1 | 20.2 | 20.9 | 19.8 | 16.2 | 11.8 | 11.2 | 10.7 |
EBITA | 61.7 | 75.7 | 87.3 | 75.6 | 111.0 | 114.5 | 101.8 | 73.3 |
EBITA margin | 13.0% | 16.5% | 18.8% | 17.1% | 21.2% | 25.4% | 25.2% | 20.7% |
Amortization of intangibles | 3.6 | 3.1 | 3.6 | 4.3 | 5.5 | 3.2 | 3.1 | 3.1 |
EBIT [+] | 58.1 | 72.6 | 83.7 | 71.3 | 105.5 | 111.3 | 98.7 | 70.2 |
EBIT growth | -20.1% | -13.2% | 17.4% | -32.4% | -5.2% | 12.8% | 40.6% | 12.5% |
EBIT margin | 12.2% | 15.8% | 18.0% | 16.2% | 20.2% | 24.6% | 24.4% | 19.8% |
Non-recurring items [+] | 43.0 | 2.4 | 2.1 | | | | | |
Asset impairment | 43.0 | | | | | | | |
Interest income, net [+] | -2.8 | 0.1 | 0.3 | 0.3 | -4.5 | 0.8 | 6.7 | -0.8 |
Interest expense | 3.1 | 0.4 | 0.2 | 0.2 | 9.4 | 17.2 | 9.6 | 9.6 |
Interest income | 0.3 | 0.5 | 0.5 | 0.5 | 4.9 | 18.1 | 16.3 | 8.7 |
Pre-tax income | 12.3 | 70.3 | 81.9 | 71.6 | 101.0 | 112.1 | 105.4 | 69.3 |
Income taxes | 11.8 | 21.0 | 25.8 | 25.7 | 35.9 | 39.3 | 35.9 | 22.8 |
Tax rate | 95.5% | 29.9% | 31.5% | 35.8% | 35.6% | 35.1% | 34.0% | 32.9% |
Earnings from continuing ops | 0.5 | 48.8 | 55.4 | 45.4 | 65.1 | 72.8 | 69.5 | 46.5 |
Earnings from discontinued ops | | | | | | | | 73.9 |
Net income | 0.5 | 48.8 | 55.4 | 45.4 | 65.1 | 72.8 | 69.5 | 120.4 |
Net margin | 0.1% | 10.6% | 11.9% | 10.3% | 12.5% | 16.1% | 17.2% | 34.0% |
|
Basic EPS [+] | $0.02 | $1.52 | $1.67 | $1.37 | $2.17 | $2.59 | $2.50 | $1.03 |
Growth | -98.9% | -9.2% | 22.6% | -37.0% | -16.2% | 3.6% | 143.2% | 53.1% |
Diluted EPS [+] | $0.02 | $1.52 | $1.67 | $1.37 | $2.06 | $2.39 | $2.17 | $0.89 |
Growth | -98.9% | -9.2% | 22.5% | -33.7% | -13.8% | 10.1% | 144.2% | 43.8% |
|
Dividends per share [+] | $11.30 | $0.78 | $0.74 | $0.70 | $0.64 | | | |
Growth | 1348.7% | 5.4% | 5.7% | 9.4% | | | | |
|
Shares outstanding (basic) [+] | 31.8 | 32.1 | 33.1 | 33.3 | 30.0 | 28.1 | 27.8 | 45.3 |
Growth | -1.1% | -3.0% | -0.4% | 10.9% | 6.7% | 1.1% | -38.6% | -16.4% |
Shares outstanding (diluted) [+] | 31.8 | 32.1 | 33.1 | 33.3 | 31.6 | 30.5 | 32.0 | 52.4 |
Growth | -1.1% | -3.0% | -0.4% | 5.3% | 3.7% | -4.9% | -38.8% | -11.0% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |