Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
RAM Holdings Ltd. (RAMR)
|
|
Income Statement |
|
|
|
|
Annual | Quarterly | TTM |
|
In millions, except per share items | Dec-31-08 | Dec-31-07 | Dec-31-06 | Dec-31-05 | Dec-31-04 |
| 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues | 111.2 | 36.6 | 70.7 | 56.7 | 26.9 |
Revenue growth | 204.0% | -48.2% | 24.7% | 111.1% | |
Loss and loss adjustment expenses | 214.8 | 48.0 | -2.8 | 7.2 | |
Other operating expenses | 55.9 | 132.7 | 29.7 | 29.9 | 0.0 |
General and administrative | | | | | 0.0 |
EBITDA | 204,925.1 | -33.0 | 27.8 | 35.4 | |
EBITDA margin | 184203.2% | -90.1% | 39.3% | 62.4% | 84.2% |
Depreciation | 205,054.0 | 0.2 | 0.1 | 0.2 | |
EBIT | -128.9 | -33.2 | 27.7 | 35.2 | 22.6 |
EBIT margin | -115.9% | -90.6% | 39.1% | 62.1% | 84.2% |
Interest expense | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 |
Interest expense | | | | | 2.1 |
Pre-tax income | -159.5 | -144.1 | 41.1 | 19.6 | 24.7 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Net income | -159.5 | -144.1 | 41.1 | 19.6 | 24.7 |
Net margin | -143.3% | -393.8% | 58.1% | 34.5% | 92.1% |
|
Basic EPS | ($5.85) | ($5.29) | $1.53 | $0.76 | |
Diluted EPS | ($5.85) | ($5.29) | $1.53 | $0.75 | |
|
Shares outstanding (basic) | 27.2 | 27.2 | 26.8 | 25.9 | |
Shares outstanding (diluted) | 27.2 | 27.2 | 26.8 | 26.0 | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|