Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Jun-30-22 | Jun-30-21 | Jun-30-20 | Jun-30-19 | Jun-30-18 | Jun-30-17 | Jun-30-16 | Sep-14-15 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Manufacturing | 217.5 | 191.5 | 227.6 | 280.4 | 216.4 | 146.5 | 141.0 | 240.1 |
Distribution | 106.7 | 100.2 | 95.8 | 106.5 | 84.7 | 67.8 | 74.2 | 100.7 |
NETHERLANDS | 28.1 | 25.8 | 39.5 | 31.5 | 4.8 | | | |
Other | 20.5 | 9.5 | 5.3 | 5.6 | 5.9 | 5.4 | 5.9 | |
Total revenues | 242.9 | 218.6 | 246.8 | 302.7 | 240.7 | 168.2 | 166.3 | 265.8 |
Revenue growth [+] | 11.1% | -11.4% | -18.4% | 25.7% | 43.1% | 1.1% | -37.4% | 0.7% |
Manufacturing | 13.6% | -15.8% | -18.9% | 29.6% | 47.7% | 3.9% | -39.4% | 5.5% |
Distribution | 6.5% | 4.6% | -10.0% | 25.7% | 24.9% | -8.6% | | -17.0% |
NETHERLANDS | 9.0% | -34.7% | 25.3% | 562.9% | | | | |
Other | 116.2% | 78.6% | -5.3% | -5.1% | 9.1% | -8.4% | | |
Cost of goods sold | 174.1 | 167.7 | 191.1 | 213.0 | 160.1 | 120.0 | 125.7 | 182.8 |
Gross profit | 68.8 | 50.9 | 55.7 | 89.6 | 80.6 | 48.2 | 40.6 | 83.0 |
Gross margin | 28.3% | 23.3% | 22.6% | 29.6% | 33.5% | 28.7% | 24.4% | 31.2% |
Selling, general and administrative | 60.1 | 55.8 | 63.2 | 71.5 | 61.1 | 52.8 | 57.1 | 64.3 |
Other operating expenses | -3.3 | | | -2.4 | | | -0.4 | |
EBITDA [+] | 21.6 | 6.4 | 4.4 | 29.8 | 26.0 | 2.5 | -7.2 | 28.9 |
EBITDA growth | 239.5% | 43.8% | -85.2% | 14.7% | 950.5% | -134.3% | -125.0% | 41.1% |
EBITDA margin | 8.9% | 2.9% | 1.8% | 9.9% | 10.8% | 1.5% | -4.3% | 10.9% |
Depreciation | 6.4 | 7.9 | 7.4 | 6.7 | 6.3 | 6.8 | 8.7 | 10.2 |
EBITA | 15.2 | -1.5 | -3.0 | 23.1 | 19.7 | -4.4 | -15.9 | 18.8 |
EBITA margin | 6.2% | -0.7% | -1.2% | 7.6% | 8.2% | -2.6% | -9.6% | 7.1% |
Amortization of intangibles | 3.2 | 3.4 | 4.5 | 2.7 | 0.1 | 0.2 | 0.2 | |
EBIT [+] | 12.0 | -4.9 | -7.5 | 20.5 | 19.5 | -4.5 | -16.1 | 18.8 |
EBIT growth | -345.4% | -34.8% | -136.7% | 4.8% | -530.4% | -71.7% | -185.6% | 90.6% |
EBIT margin | 4.9% | -2.2% | -3.0% | 6.8% | 8.1% | -2.7% | -9.7% | 7.1% |
Non-recurring items [+] | 1.0 | 7.4 | 32.7 | 2.0 | 3.4 | 4.4 | 8.5 | 3.3 |
Asset impairment | | | 27.6 | | | 2.6 | 7.6 | |
Interest expense, net [+] | 2.1 | 2.4 | 1.9 | 1.9 | 0.2 | 0.2 | 0.3 | 0.5 |
Interest expense | 2.1 | 2.4 | 1.9 | 1.9 | 0.3 | 0.3 | 0.4 | 0.6 |
Interest income | | | | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
Other income (expense), net | 1.3 | 4.8 | -1.6 | -2.1 | -1.5 | -0.3 | -0.4 | 0.9 |
Pre-tax income | 10.2 | -9.8 | -43.7 | 14.5 | 14.4 | -9.5 | -25.3 | 15.9 |
Income taxes | 1.8 | 19.7 | -4.2 | 3.7 | 4.8 | -3.4 | -12.3 | 4.5 |
Tax rate | 17.8% | | 9.5% | 25.6% | 33.1% | 35.8% | 48.6% | 28.4% |
Minority interest | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | -0.2 |
Net income | 8.1 | -29.7 | -39.8 | 10.7 | 9.5 | -6.3 | -13.1 | 11.4 |
Net margin | 3.3% | -13.6% | -16.1% | 3.5% | 4.0% | -3.7% | -7.9% | 4.3% |
|
Basic EPS [+] | $0.61 | ($2.24) | ($3.03) | $0.85 | $0.84 | ($0.56) | ($1.17) | $1.01 |
Growth | -127.0% | -25.9% | -456.6% | 0.6% | -250.6% | -52.1% | -218.0% | 193.8% |
Diluted EPS [+] | $0.60 | ($2.24) | ($3.03) | $0.84 | $0.84 | ($0.56) | ($1.17) | $1.01 |
Growth | -127.0% | -25.9% | -459.7% | 0.6% | -249.3% | -52.1% | -218.1% | 193.8% |
|
Dividends per share [+] | | | | | | | $0.18 | |
Growth | | | | | | -100.0% | -50.0% | |
|
Shares outstanding (basic) [+] | 13.4 | 13.2 | 13.2 | 12.6 | 11.3 | 11.2 | 11.2 | 11.3 |
Growth | 0.8% | 0.7% | 4.6% | 11.3% | 0.5% | 0.3% | -0.6% | 0.1% |
Shares outstanding (diluted) [+] | 13.4 | 13.2 | 13.2 | 12.7 | 11.4 | 11.2 | 11.2 | 11.3 |
Growth | 1.0% | 0.7% | 3.7% | 11.3% | 1.4% | 0.3% | -0.7% | 0.1% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|