Overview Financials News + Filings Key Docs Charts Holdings Ownership Insiders
|
In millions, except per share items | Dec-31-08 | Dec-31-07 | Dec-31-06 | Dec-31-05 |
| 10-K | 10-K | 10-K | 10-K/A |
Total revenues | 0.0 | 1,040.1 | 620.9 | 603.4 |
Revenue growth | -100.0% | 67.5% | 2.9% | |
Cost of goods sold | 0.0 | 810.2 | -168.4 | 345.9 |
Gross profit | 0.0 | 229.9 | 789.3 | 257.5 |
Gross margin | | 22.1% | 127.1% | 42.7% |
Selling, general and administrative [+] | | 108.9 | 68.4 | 64.0 |
General and administrative | 0.0 | 108.9 | 68.4 | 64.0 |
Other operating expenses | | 383.3 | 527.4 | -6.7 |
EBITDA [+] | | -260.0 | 195.3 | 201.8 |
EBITDA growth | | -233.1% | -3.2% | |
EBITDA margin | | -25.0% | 31.5% | 33.4% |
Depreciation and amortization | | 2.3 | 1.9 | 1.7 |
EBIT [+] | 0.0 | -262.3 | 193.5 | 200.1 |
EBIT growth | -100.0% | -235.6% | -3.3% | |
EBIT margin | | -25.2% | 31.2% | 33.2% |
Interest income, net [+] | | 2.4 | 4.7 | 2.8 |
Interest expense | | 6.5 | 0.8 | 0.5 |
Interest income | | 8.9 | 5.4 | 3.3 |
Other income (expense), net | -610.5 | -17.7 | -10.8 | -6.7 |
Pre-tax income | -610.5 | -277.7 | 187.3 | 196.2 |
Income taxes | 0.0 | -64.0 | -29.2 | -25.3 |
Tax rate | 0.0% | 23.0% | | |
Net income | -610.5 | 0.0 | 0.0 | 0.0 |
Net margin | | 0.0% | 0.0% | 0.0% |
|
|
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|