Rocket


Overview
Financials
News + Filings
Key Docs
Ownership
Insiders



Insiders Menu
Roster
Transactions

Prime Medicine, Inc.

DateNameTitleTypeSecuritySharesPriceValueOwnershipReported
06/14/2023Cahill ThomasDirectorGrantStock Option (right to buy)39.1k$14.83$579.3k 06/14/2023
06/14/2023Schenkein David PDirectorGrantStock Option (right to buy)39.1k$14.83$579.3k 06/14/2023
06/14/2023Foster-Cheek Kaye IDirectorGrantStock Option (right to buy)39.1k$14.83$579.3k 06/14/2023
06/14/2023NELSEN ROBERT10% OwnerGrantStock Option (right to buy)39.1k$14.83$579.3k 06/14/2023
06/14/2023Kelly Michael AaronDirectorGrantStock Option (right to buy)39.1k$14.83$579.3k 06/14/2023
06/14/2023Chung WendyDirectorGrantStock Option (right to buy)39.1k$14.83$579.3k 06/14/2023
06/08/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock5k$15.74$78.7kBy Alphabet Holdings LLC06/07/2023
06/08/2023GV 2019 GP, L.L.C.10% OwnerOther (disposition)Common Stock5k$0.00$0By GV 2019, L.P.06/07/2023
06/07/2023GV 2019 GP, L.L.C.10% OwnerOther (disposition)Common Stock15k$0.00$0By GV 2019, L.P.06/07/2023
06/07/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock15k$16.92$253.9kBy Alphabet Holdings LLC06/07/2023
06/06/2023GV 2019 GP, L.L.C.10% OwnerOther (disposition)Common Stock30k$0.00$0By GV 2019, L.P.06/05/2023
06/06/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock30k$17.02$510.2kBy Alphabet Holdings LLC06/05/2023
06/05/2023GV 2019 GP, L.L.C.10% OwnerOther (disposition)Common Stock22.4k$0.00$0By GV 2019, L.P.06/05/2023
06/05/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock22.4k$16.70$374.6kBy Alphabet Holdings LLC06/05/2023
05/30/2023GV 2019 GP, L.L.C.10% OwnerOther (disposition)Common Stock16.8k$0.00$0By GV 2019, L.P.05/26/2023
05/30/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock16.8k$13.70$230.2kBy Alphabet Holdings LLC05/26/2023
05/26/2023GV 2019 GP, L.L.C.10% OwnerOther (disposition)Common Stock12.6k$0.00$0By GV 2019, L.P.05/26/2023
05/26/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock12.6k$13.70$172.6kBy Alphabet Holdings LLC05/26/2023
05/25/2023GV 2019 GP, L.L.C.10% OwnerOther (disposition)Common Stock23.2k$0.00$0By GV 2019, L.P.05/24/2023
05/25/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock23.2k$13.38$310kBy Alphabet Holdings LLC05/24/2023
05/24/2023GV 2019 GP, L.L.C.10% OwnerOther (disposition)Common Stock7.9k$0.00$0By GV 2019, L.P.05/24/2023
05/24/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock7.9k$13.66$107.9kBy Alphabet Holdings LLC05/24/2023
05/23/2023GV 2019 GP, L.L.C.10% OwnerOther (disposition)Common Stock43.9k$0.00$0By GV 2019, L.P.05/22/2023
05/23/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock43.9k$14.74$647.6kBy Alphabet Holdings LLC05/22/2023
05/22/2023GV 2019 GP, L.L.C.10% OwnerOther (disposition)Common Stock87.9k$0.00$0By GV 2019, L.P.05/22/2023
05/22/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock87.9k$14.13$1.2MBy Alphabet Holdings LLC05/22/2023
05/17/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock15k$12.77$191.6kBy GV 2019, L.P.05/16/2023
05/16/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock50.6k$12.59$637.7kBy GV 2019, L.P.05/16/2023
05/15/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock158k$12.74$2MBy GV 2019, L.P.05/12/2023
05/12/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock27.3k$12.72$347.2kBy GV 2019, L.P.05/12/2023
05/11/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock21.8k$12.98$283.2kBy GV 2019, L.P.05/10/2023
05/11/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock4.8k$13.79$66.3kBy GV 2019, L.P.05/10/2023
05/10/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock87.4k$14.03$1.2MBy GV 2019, L.P.05/10/2023
05/10/2023Marrazzo Jeffrey DDirectorGrantStock Option (right to buy)92k$14.04$1.3M 05/10/2023
05/09/2023GV 2019 GP, L.L.C.10% OwnerSaleCommon Stock321.2k$14.08$4.5MBy GV 2019, L.P.05/08/2023
  Next >>

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy