|
Overview Financials News + Filings Key Docs Charts Ownership Insiders
Documents All Securities Corporate Employment M&A Operations Other
|
Security holder agreements
Type | Name | Date |
Underwriting agreement | Underwriting Agreement | 12/01/2021 |
Indenture | First Supplemental Indenture, between Dollar Tree, Inc. and U.S. Bank National Association, as trustee | 04/20/2018 |
Credit agreement | Credit Agreement, among Dollar Tree, Inc., JPMorgan Chase Bank, N.A., as administrative agent and the lenders and other parties thereto | 04/20/2018 |
Credit agreement | Amendment No. 4, to the Credit Agreement, among Dollar Tree, Inc. (as successor by merger to Family Tree Escrow, LLC), the Lenders and Issuing Banks from time to time party thereto and JPMorgan Chase Bank, N.A., as Administrative Agent, Collateral Agent and Swingline Lender | 09/26/2016 |
Credit agreement | Amendment No. 3, to the Credit Agreement, among Dollar Tree, Inc. (as successor by merger to Family Tree Escrow, LLC), the Lenders and Issuing Banks from time to time party thereto and JPMorgan Chase Bank, N.A., as Administrative Agent, Collateral Agent and Swingline Lender | 08/31/2016 |
Indenture | First Supplemental Indenture, among Dollar Tree, Inc., the Guarantors party thereto, and U.S. Bank National Association, as trustee, to the Indenture, by and between Family Tree Escrow, LLC and U.S. Bank National Association, as trustee, relating to the 5.250% senior notes due 2020 | 07/08/2015 |
Indenture | First Supplemental Indenture, among Dollar Tree, Inc., the Guarantors party thereto, and U.S. Bank National Association, as trustee, to the Indenture, by and between Family Tree Escrow, LLC and U.S. Bank National Association, as trustee, relating to the 5.750% senior notes due 2023 | 07/08/2015 |
Credit agreement | Amendment No. 1, to the Credit Agreement, among Family Tree Escrow, LLC, to be merged with and into Dollar Tree, Inc., the Lenders and Issuing Banks from time to time party thereto and JPMorgan Chase Bank, N.A., as Administrative Agent, Collateral Agent and Swingline Lender | 06/12/2015 |
Credit agreement | Credit Agreement, among Family Tree Escrow, LLC, to be merged with and into Dollar Tree, Inc., the Lenders and Issuing Banks from time to time party thereto and JPMorgan Chase Bank, N.A., as Administrative Agent, Collateral Agent and Swingline Lender | 03/09/2015 |
Indenture | Indenture, by and between Family Tree Escrow, LLC and U.S. Bank National Association, as trustee, relating to the 5.250% senior notes due 2020 | 02/23/2015 |
Indenture | Indenture, by and between Family Tree Escrow, LLC and U.S. Bank National Association, as trustee, relating to the 5.750% senior notes due 2023 | 02/23/2015 |
Registration rights agreement | Registration Rights Agreement, by and among Dollar Tree, Inc., Family Tree Escrow, LLC and J.P. Morgan Securities LLC, as representative of the initial purchasers, relating to the 5.250% senior notes due 2020 | 02/23/2015 |
Registration rights agreement | Registration Rights Agreement, by and among Dollar Tree, Inc., Family Tree Escrow, LLC and J.P. Morgan Securities LLC, as representative of the initial purchasers, relating to the 5.750% senior notes due 2023 | 02/23/2015 |
Credit agreement | Second Amendment to Credit Agreement, among Dollar Tree Stores, Inc., as borrower, Dollar Tree, Inc., certain subsidiaries of Dollar Tree, Inc. party thereto, as guarantors, Wells Fargo Bank, National Association, as administrative agent, and the lenders party thereto | 08/18/2014 |
Securities purchase agreement | Purchase Agreement | 10/12/2010 |
Corporate agreements
Employment agreements
M&A agreements
|
|