Financial Summary (All financials)
In millions, except per share items | Dec-31-08 | Dec-31-07 | Dec-31-06 | Dec-31-05 | Dec-31-04 | Dec-31-03 | Dec-31-02 | Dec-31-01 |
Revenues | 31.6 | 29.7 | 28.0 | 28.3 | 24.2 | 19.6 | 30.9 | 13.0 |
Revenue growth | 6.3% | 6.1% | -1.0% | 16.9% | 23.3% | -36.6% | 137.1% | 98.5% |
Cost of goods sold | 9.9 | 9.8 | 12.3 | 15.7 | 13.6 | 11.5 | 16.5 | 6.2 |
Gross profit | 21.6 | 19.9 | 15.6 | 12.5 | 10.6 | 8.1 | 14.4 | 6.8 |
Gross margin | 68.5% | 67.1% | 55.9% | 44.3% | 43.8% | 41.4% | 46.7% | 52.4% |
Selling, general and administrative | | | | | | | 33.8 | 15.7 |
Sales and marketing | 14.6 | 14.9 | 15.2 | 13.0 | 13.4 | 16.1 | | |
Research and development | 2.3 | 2.6 | 2.8 | 2.3 | 1.9 | 1.1 | 2.9 | 2.5 |
General and administrative | 13.1 | 12.5 | 13.1 | 13.9 | 16.4 | 25.8 | | |
EBIT | -8.6 | -9.3 | -15.4 | -16.6 | -21.7 | -24.9 | -22.2 | -11.4 |
EBIT margin | -27.2% | -31.4% | -55.1% | -58.7% | -89.8% | -127.0% | -71.9% | -87.8% |
Pre-tax income | -8.4 | -8.9 | -11.3 | -15.7 | -31.9 | -25.0 | -41.5 | -11.5 |
Income taxes | 0.0 | 0.0 | -0.5 | -2.0 | 5.7 | 0.5 | 0.4 | 0.0 |
Tax rate | 0.0% | 0.0% | 4.5% | 12.7% | | | | 0.0% |
Earnings from continuing ops | -8.4 | -8.9 | -10.8 | -13.7 | -31.9 | -25.0 | -42.0 | -11.5 |
Earnings from discontinued ops | | | 0.3 | 1.2 | -5.7 | -0.5 | | |
Net income | -8.4 | -8.9 | -10.8 | -13.7 | -37.6 | -25.4 | -42.0 | -11.5 |
Net margin | -26.7% | -30.1% | -38.5% | -48.4% | -155.6% | -129.8% | -135.8% | -87.8% |
|
Diluted EPS | ($0.71) | ($0.80) | ($1.07) | ($1,416.19) | ($1.31) | ($1,033.15) | ($1.76) | ($0.68) |
Shares outstanding (diluted) | 11.9 | 11.1 | 10.1 | 0.0 | 24.3 | 0.0 | 23.8 | 16.7 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|