Financial Summary (All financials)
In millions, except per share items | Dec-31-07 | Dec-31-06 | Dec-31-04 |
Revenues | 313.0 | 324.9 | 264.9 |
Revenue growth | -3.7% | | |
Cost of goods sold | 248.0 | 260.8 | 218.0 |
Gross profit | 65.1 | 64.1 | 46.9 |
Gross margin | 20.8% | 19.7% | 17.7% |
Selling, general and administrative | 435.4 | 374.2 | 285.3 |
EBITA | 16.2 | 16.0 | 14.4 |
EBITA margin | 5.2% | 4.9% | 5.4% |
Amortization of intangibles | 8.7 | 8.7 | 1.1 |
EBIT | 7.5 | 7.4 | 13.3 |
EBIT margin | 2.4% | 2.3% | 5.0% |
Pre-tax income | -50.1 | -13.6 | 9.9 |
Income taxes | -8.7 | -5.1 | 4.1 |
Tax rate | 17.4% | 37.5% | 41.7% |
Net income | -41.4 | -8.5 | 5.7 |
Net margin | -13.2% | -2.6% | 2.2% |
|
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|