Financial Summary (All financials)
In millions, except per share items | Dec-31-02 | Dec-31-01 | Dec-31-00 | Dec-31-99 | Dec-31-98 |
Revenues | 239.8 | 241.6 | 401.0 | 322.5 | 304.7 |
Revenue growth | -0.8% | -39.7% | 24.3% | 5.9% | |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gross profit | 239.8 | 241.6 | 401.0 | 322.5 | 304.7 |
Gross margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Sales and marketing | | | | 20.6 | 21.6 |
General and administrative | 12.8 | 12.5 | 14.6 | -14.4 | -12.6 |
EBIT | 43.7 | 96.8 | 103.3 | 115.2 | 83.9 |
EBIT margin | 18.2% | 40.1% | 25.8% | 35.7% | 27.5% |
Pre-tax income | 40.6 | 91.1 | 85.4 | 90.4 | 64.1 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Net income | 40.6 | 91.1 | 85.4 | 90.4 | 64.1 |
Net margin | 16.9% | 37.7% | 21.3% | 28.0% | 21.0% |
|
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|