Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
Revenues | 17,489 | 15,618 | 13,066 | 14,357 | 14,435 | 12,884 | 12,274 | 10,869 |
Revenue growth | 12.0% | 19.5% | -9.0% | -0.5% | 12.0% | 5.0% | 12.9% | -29.9% |
Cost of goods sold | 14,854 | 13,182 | 11,126 | 11,711 | 11,706 | 10,270 | 9,527 | 8,691 |
Gross profit | 2,635 | 2,436 | 1,940 | 2,646 | 2,729 | 2,614 | 2,747 | 2,178 |
Gross margin | 15.1% | 15.6% | 14.8% | 18.4% | 18.9% | 20.3% | 22.4% | 20.0% |
Selling, general and administrative | 1,138 | 1,075 | 976 | 1,076 | 993 | 952 | 924 | 803 |
EBITA | 1,218 | 1,161 | 881 | 1,585 | 1,736 | 1,707 | 1,855 | 1,393 |
EBITA margin | 7.0% | 7.4% | 6.7% | 11.0% | 12.0% | 13.2% | 15.1% | 12.8% |
Amortization of intangibles | 149 | 148 | 144 | 146 | 154 | 117 | 117 | 70 |
EBIT | 1,069 | 1,013 | 737 | 1,439 | 1,582 | 1,590 | 1,738 | 1,323 |
EBIT margin | 6.1% | 6.5% | 5.6% | 10.0% | 11.0% | 12.3% | 14.2% | 12.2% |
Pre-tax income | 990 | 910 | 1,954 | 1,126 | 1,334 | 1,255 | 1,000 | 997 |
Income taxes | 121 | 101 | 49 | 132 | 250 | 223 | 167 | 161 |
Tax rate | 12.2% | 11.1% | 2.5% | 11.7% | 18.7% | 17.8% | 16.7% | 16.1% |
Earnings from continuing ops | 531 | 527 | 1,769 | 990 | 1,067 | 990 | 799 | 767 |
Earnings from discontinued ops | | | | | | 365 | 458 | 683 |
Net income | 531 | 527 | 1,769 | 990 | 1,067 | 1,355 | 1,257 | 1,450 |
Net margin | 3.0% | 3.4% | 13.5% | 6.9% | 7.4% | 10.5% | 10.2% | 13.3% |
|
Diluted EPS | $1.96 | $1.94 | $6.53 | $3.85 | $4.02 | $3.69 | $2.92 | $2.68 |
Shares outstanding (diluted) | 271 | 271 | 271 | 257 | 265 | 268 | 274 | 287 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|