Financial Summary (All financials)
In millions, except per share items | Jul-01-23 | Jul-02-22 | Jul-03-21 | Jun-27-20 | Jun-29-19 | Jun-30-18 | Jul-01-17 | Jul-02-16 |
Revenues | 1,767.0 | 1,712.6 | 1,742.8 | 1,678.6 | 1,565.3 | 1,247.7 | 1,001.6 | 903.0 |
Revenue growth | 3.2% | -1.7% | 3.8% | 7.2% | 25.5% | 24.6% | 10.9% | 7.9% |
Cost of goods sold | 84.4 | 62.9 | 61.7 | 53.8 | 46.5 | 812.4 | 683.5 | 618.9 |
Gross profit | 1,682.6 | 1,649.7 | 1,681.1 | 1,624.8 | 1,518.8 | 435.3 | 318.1 | 284.1 |
Gross margin | 95.2% | 96.3% | 96.5% | 96.8% | 97.0% | 34.9% | 31.8% | 31.5% |
Selling, general and administrative | 348.8 | 265.7 | 241.4 | 235.2 | 200.3 | 128.2 | 110.2 | 117.3 |
Research and development | 307.8 | 220.7 | 214.5 | 198.6 | 184.6 | 156.8 | 148.3 | 141.1 |
EBITA | -87.6 | 302.2 | 534.7 | 295.0 | 95.6 | 150.3 | 66.4 | 26.1 |
EBITA margin | -5.0% | 17.6% | 30.7% | 17.6% | 6.1% | 12.0% | 6.6% | 2.9% |
Amortization of intangibles | | | | 78.6 | 54.6 | 3.2 | 6.8 | 7.2 |
EBIT | -87.6 | 302.2 | 534.7 | 216.4 | 41.0 | 147.1 | 59.6 | 18.9 |
EBIT margin | -5.0% | 17.6% | 30.7% | 12.9% | 2.6% | 11.8% | 6.0% | 2.1% |
Pre-tax income | -73.2 | 271.3 | 528.9 | 213.1 | -30.2 | 10.7 | -59.8 | 9.7 |
Income taxes | 29.2 | 36.2 | 65.8 | 38.8 | 3.1 | -118.7 | 42.7 | 0.4 |
Tax rate | | 13.3% | 12.4% | 18.2% | | | | 4.1% |
Net income | -131.6 | 198.9 | 397.3 | 135.5 | -37.9 | 129.4 | -103.4 | -3.2 |
Net margin | -7.4% | 11.6% | 22.8% | 8.1% | -2.4% | 10.4% | -10.3% | -0.4% |
|
Diluted EPS | ($1.93) | $2.68 | $5.07 | $1.75 | ($0.54) | $2.04 | ($1.71) | ($0.05) |
Shares outstanding (diluted) | 68.3 | 74.2 | 78.4 | 77.6 | 70.7 | 63.3 | 60.6 | 59.1 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|