Financial Summary (All financials)
In millions, except per share items | Sep-30-22 | Sep-30-21 | Sep-30-20 | Sep-30-19 | Sep-30-18 | Sep-30-17 |
Revenues | 1,355.6 | 1,179.0 | 899.3 | 794.2 | 681.8 | 632.6 |
Revenue growth | 15.0% | 31.1% | 13.2% | 16.5% | 7.8% | |
Cost of goods sold | 946.3 | 789.0 | 603.2 | 541.0 | 479.8 | 463.6 |
Gross profit | 409.3 | 390.0 | 296.1 | 253.2 | 202.0 | 169.0 |
Gross margin | 30.2% | 33.1% | 32.9% | 31.9% | 29.6% | 26.7% |
Selling, general and administrative | 279.9 | 244.2 | 308.3 | 183.6 | 144.7 | 147.0 |
EBITA | 180.9 | 195.3 | 35.2 | 121.7 | 106.0 | -5.1 |
EBITA margin | 13.3% | 16.6% | 3.9% | 15.3% | 15.6% | -0.8% |
Amortization of intangibles | 50.5 | 49.8 | 55.1 | 60.2 | 51.4 | |
EBIT | 130.3 | 145.5 | -19.9 | 61.4 | 54.7 | -5.1 |
EBIT margin | 9.6% | 12.3% | -2.2% | 7.7% | 8.0% | -0.8% |
Pre-tax income | 104.0 | 121.8 | -130.5 | -24.2 | -16.4 | -87.5 |
Income taxes | 28.8 | 28.7 | -8.3 | -4.0 | -23.1 | -20.0 |
Tax rate | 27.7% | 23.5% | 6.3% | 16.4% | 141.2% | 22.9% |
Net income | 75.2 | 93.2 | -122.2 | -20.2 | 6.7 | -67.4 |
Net margin | 5.5% | 7.9% | -13.6% | -2.5% | 1.0% | -10.7% |
|
Diluted EPS | $0.49 | $0.59 | ($1.01) | ($0.19) | $0.06 | ($4,288.00) |
Shares outstanding (diluted) | 154.5 | 156.7 | 120.8 | 108.2 | 108.2 | 0.0 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|