Financial Summary (All financials)
In millions, except per share items | Dec-31-21 | Dec-31-20 |
Revenues | 32.3 | 19.5 |
Revenue growth | 66.1% | |
Cost of goods sold | 24.7 | 20.1 |
Gross profit | 7.6 | -0.6 |
Gross margin | 23.5% | -3.2% |
Selling, general and administrative | 262.6 | 44.1 |
EBIT | -268.2 | -51.3 |
EBIT margin | -830.1% | -263.6% |
Pre-tax income | -276.6 | -70.5 |
Income taxes | 0.0 | 0.0 |
Net income | -276.6 | -70.6 |
Net margin | -856.1% | -362.7% |
|
Diluted EPS | ($4.10) | ($7.55) |
Shares outstanding (diluted) | 67.4 | 9.4 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|