Financial Summary (All financials)
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
Revenues | 3,369.8 | 2,178.5 | 3,326.1 | 2,626.7 | 2,400.8 | 2,199.3 | 2,199.4 | 2,142.3 |
Revenue growth | 54.7% | -34.5% | 26.6% | 9.4% | 9.2% | 0.0% | 2.7% | -26.0% |
Cost of goods sold | 1,680.3 | 1,224.9 | 2,008.4 | 1,562.6 | 1,385.9 | 1,125.9 | 1,190.8 | 1,184.4 |
Gross profit | 1,689.5 | 953.6 | 1,317.7 | 1,064.1 | 1,014.9 | 1,073.4 | 1,008.6 | 957.8 |
Gross margin | 50.1% | 43.8% | 39.6% | 40.5% | 42.3% | 48.8% | 45.9% | 44.7% |
Selling, general and administrative | 483.8 | 426.5 | 564.7 | 473.5 | 450.2 | 472.7 | 399.4 | 403.2 |
General and administrative | 117.7 | 76.1 | 105.1 | 104.2 | 88.1 | 72.7 | 76.9 | 75.6 |
EBITA | 920.9 | 208.3 | 500.9 | 370.4 | 358.1 | 315.1 | 316.5 | 256.8 |
EBITA margin | 27.3% | 9.6% | 15.1% | 14.1% | 14.9% | 14.3% | 14.4% | 12.0% |
Amortization of intangibles | 12.6 | 19.3 | 28.4 | 14.1 | 14.7 | 16.4 | 26.7 | 34.4 |
EBIT | 908.3 | 189.0 | 472.6 | 356.3 | 343.4 | 298.7 | 289.8 | 222.4 |
EBIT margin | 27.0% | 8.7% | 14.2% | 13.6% | 14.3% | 13.6% | 13.2% | 10.4% |
Pre-tax income | 603.9 | -171.0 | 202.1 | 155.0 | 171.1 | 7.8 | 4.1 | -56.0 |
Income taxes | 140.1 | -36.3 | 44.5 | 40.3 | 3.1 | -199.9 | -6.6 | -5.4 |
Tax rate | 23.2% | 21.2% | 22.0% | 26.0% | 1.8% | | | 9.7% |
Net income | 463.8 | -134.7 | 157.6 | 115.0 | 189.4 | 207.7 | 10.7 | -103.7 |
Net margin | 13.8% | -6.2% | 4.7% | 4.4% | 7.9% | 9.4% | 0.5% | -4.8% |
|
Diluted EPS | $4.07 | ($1.19) | $1.38 | $1.00 | $1.45 | $1.81 | $0.09 | ($0.94) |
Shares outstanding (diluted) | 114.1 | 113.5 | 113.9 | 115.1 | 115.6 | 114.5 | 113.7 | 110.0 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|