Financial Summary (All financials)
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
Revenues | 2.5 | 3.4 | 6.3 | 2,163.7 | 2,084.1 | 2,003.7 | 1,985.5 | 2,312.5 |
Revenue growth | -25.6% | -46.5% | -99.7% | 3.8% | 4.0% | 0.9% | -14.1% | 0.6% |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 950.4 | 886.6 | 844.6 | 824.5 | 953.6 |
Gross profit | 2.5 | 3.4 | 6.3 | 1,213.3 | 1,197.5 | 1,159.2 | 1,161.0 | 1,358.9 |
Gross margin | 100.0% | 100.0% | 100.0% | 56.1% | 57.5% | 57.9% | 58.5% | 58.8% |
Selling, general and administrative | 1,367.9 | 1,550.7 | 1,625.2 | | | | | |
General and administrative | | | | 141.9 | 150.8 | 143.6 | 149.3 | 169.3 |
EBIT | 420.8 | -202.7 | 3,727.8 | 807.5 | 665.4 | 579.8 | 619.4 | 689.9 |
EBIT margin | 16717.7% | -5990.0% | 58928.6% | 37.3% | 31.9% | 28.9% | 31.2% | 29.8% |
Pre-tax income | 197.1 | -425.2 | 3,437.7 | 459.6 | 319.7 | 584.9 | 550.9 | 432.6 |
Income taxes | -10.5 | 36.6 | 103.4 | 37.6 | 42.4 | 7.9 | -85.0 | 9.3 |
Tax rate | | | 3.0% | 8.2% | 13.3% | 1.4% | | 2.1% |
Earnings from continuing ops | 183.5 | -322.0 | 3,358.8 | 384.2 | 175.2 | 418.7 | 456.3 | 197.7 |
Earnings from discontinued ops | | | 0.0 | 0.6 | -13.2 | 404.9 | 223.5 | 585.7 |
Net income | 183.5 | -322.0 | 3,358.8 | 384.8 | 162.0 | 823.6 | 679.9 | 783.4 |
Net margin | 7292.0% | -9513.9% | 53095.3% | 17.8% | 7.8% | 41.1% | 34.2% | 33.9% |
|
Diluted EPS | $0.89 | ($1.58) | $16.53 | $0.67 | $0.31 | $2.20 | $2.41 | $1.05 |
Shares outstanding (diluted) | 205.6 | 203.5 | 203.2 | 572.8 | 572.0 | 190.2 | 189.6 | 188.7 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|