Financial Summary (All financials)
In millions, except per share items | Dec-31-09 | Dec-31-08 | Dec-31-07 | Dec-31-06 | Dec-31-04 | Dec-31-03 | Dec-31-02 | Dec-31-01 |
Revenues | 368.1 | 372.0 | 347.9 | 270.6 | 269.3 | 277.1 | 290.6 | 332.8 |
Revenue growth | -1.1% | 6.9% | 28.6% | | -2.8% | -4.6% | -12.7% | -21.4% |
Cost of goods sold | 150.3 | 159.7 | 140.7 | 101.4 | 101.6 | 102.2 | 113.2 | 119.1 |
Gross profit | 217.8 | 212.3 | 207.2 | 169.2 | 167.7 | 174.9 | 177.4 | 213.8 |
Gross margin | 59.2% | 57.1% | 59.6% | 62.5% | 62.3% | 63.1% | 61.1% | 64.2% |
Selling, general and administrative | | | | | | | | |
Sales and marketing | 50.8 | 56.2 | 47.6 | 41.0 | 33.5 | 31.5 | 28.6 | 17.2 |
General and administrative | 76.6 | 80.6 | 77.8 | 62.9 | 71.4 | 77.7 | 84.4 | 108.8 |
EBIT | 40.3 | 11.2 | 19.7 | 23.6 | -40.0 | -14.6 | -356.1 | -108.0 |
EBIT margin | 10.9% | 3.0% | 5.7% | 8.7% | -14.9% | -5.3% | -122.6% | -32.5% |
Pre-tax income | 19.8 | -50.2 | -31.5 | -16.7 | -84.3 | -51.9 | -483.1 | -106.6 |
Income taxes | 2.3 | 0.3 | 0.7 | 0.7 | 239.6 | -17.5 | -148.9 | -21.6 |
Tax rate | 11.6% | | | | | 33.7% | 30.8% | 20.2% |
Earnings from continuing ops | 17.5 | -50.5 | -32.2 | -17.4 | -323.9 | -34.4 | -334.3 | -85.0 |
Earnings from discontinued ops | | | | | | | -3.0 | -1.0 |
Net income | 17.5 | -50.5 | -32.2 | -17.4 | -323.9 | -34.4 | -337.2 | -86.0 |
Net margin | 4.8% | -13.6% | -9.3% | -6.4% | -120.3% | -12.4% | -116.1% | -25.9% |
|
Diluted EPS | $0.69 | ($2.00) | ($1.37) | ($0.95) | ($164.78) | ($17.53) | ($3.41) | ($0.81) |
Shares outstanding (diluted) | 25.3 | 25.3 | 23.5 | 18.2 | 2.0 | 2.0 | 97.9 | 104.9 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|