News + Filings Holdings
|
PACIFIC GLOBAL INVESTMENT MANAGEMENT CO
> BP
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | BP PLC | BP | 19,378 | -5,231 | 683,850,000 | -175,742,000 | $35,290.02 |
12/31/2022 | BP PLC | BP | 24,609 | 962 | 859,592,000 | 858,917,000 | $34,929.98 |
09/30/2022 | BP PLC | BP | 23,647 | 336 | 675,000 | 14,000 | $28.54 |
06/30/2022 | BP PLC | BP | 23,311 | 2,404 | 661,000 | 46,000 | $28.36 |
03/31/2022 | BP PLC | BP | 20,907 | 11,427 | 615,000 | 74,000 | $29.42 |
03/31/2010 | BP PLC | BP | 9,480 | -1,100 | 541,000 | -72,000 | $57.07 |
12/31/2009 | BP PLC | BP | 10,580 | 1,000 | 613,000 | 103,000 | $57.94 |
09/30/2009 | BP PLC | BP | 9,580 | 0 | 510,000 | 53,000 | $53.24 |
06/30/2009 | BP PLC | BP | 9,580 | 0 | 457,000 | 73,000 | $47.70 |
03/31/2009 | BP PLC | BP | 9,580 | 175 | 384,000 | -56,000 | $40.08 |
12/31/2008 | BP PLC | BP | 9,405 | 305 | 440,000 | -17,000 | $46.78 |
09/30/2008 | BP PLC | BP | 9,100 | 0 | 457,000 | -176,000 | $50.22 |
06/30/2008 | BP PLC | BP | 9,100 | -1,100 | 633,000 | 14,000 | $69.56 |
03/31/2008 | BP PLC | BP | 10,200 | 0 | 619,000 | -127,000 | $60.69 |
12/31/2007 | BP PLC | BP | 10,200 | 10,200 | 746,000 | 746,000 | $73.14 |
09/30/2007 | BP PLC | BP | 10,200 | -2,520 | 707,000 | -211,000 | $69.31 |
06/30/2007 | BP PLC | BP | 12,720 | -1,213 | 918,000 | 16,000 | $72.17 |
03/31/2007 | BP PLC | BP | 13,933 | -6,034 | 902,000 | -438,000 | $64.74 |
12/31/2006 | BP PLC | BP | 19,967 | 19,967 | 1,340,000 | 1,340,000 | $67.11 |
<< Prev Next >> |
|