News + Filings Holdings
|
PACIFIC GLOBAL INVESTMENT MANAGEMENT CO
> SPG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SIMON PROPERTY GROUP INC /DE/ | SPG | 9,323 | -3,108 | 1,076,586,000 | -383,838,000 | $115,476.35 |
12/31/2022 | SIMON PROPERTY GROUP INC /DE/ | SPG | 12,431 | 978 | 1,460,424,000 | 1,459,396,000 | $117,482.42 |
09/30/2022 | SIMON PROPERTY GROUP INC /DE/ | SPG | 11,453 | 826 | 1,028,000 | 19,000 | $89.76 |
06/30/2022 | SIMON PROPERTY GROUP INC /DE/ | SPG | 10,627 | 2,566 | 1,009,000 | -51,000 | $94.95 |
03/31/2022 | SIMON PROPERTY GROUP INC /DE/ | SPG | 8,061 | -59 | 1,060,000 | -237,000 | $131.50 |
12/31/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 8,120 | 685 | 1,297,000 | 331,000 | $159.73 |
09/30/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 7,435 | 544 | 966,000 | 67,000 | $129.93 |
06/30/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,891 | 906 | 899,000 | 218,000 | $130.46 |
03/31/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 5,985 | 2,244 | 681,000 | 362,000 | $113.78 |
12/31/2020 | SIMON PROPERTY GROUP INC /DE/ | SPG | 3,741 | 3,741 | 319,000 | 319,000 | $85.27 |
<< Prev Next >> |
|