News + Filings Charts Transactions Holdings
|
CITY OF LONDON INVESTMENT GROUP PLC
> JFC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2017 | JPMORGAN CHINA REGION FUND, INC. | JFC | 1,545,882 | -502,820 | 28,336,017 | -7,762,114 | $18.33 |
03/07/2017 | JPMORGAN CHINA REGION FUND, INC. | JFC | 2,048,702 | -189,552 | 36,098,131 | -2,959,403 | $17.62 |
03/02/2017 | JPMORGAN CHINA REGION FUND, INC. | JFC | 2,238,254 | -52,149 | 39,057,535 | -1,253,558 | $17.45 |
02/15/2017 | JPMORGAN CHINA REGION FUND, INC. | JFC | 2,290,403 | -78,553 | 40,311,093 | -506,019 | $17.60 |
02/08/2017 | JPMORGAN CHINA REGION FUND, INC. | JFC | 2,368,956 | -88,299 | 40,817,112 | -907,078 | $17.23 |
02/01/2017 | JPMORGAN CHINA REGION FUND, INC. | JFC | 2,457,255 | -79,313 | 41,724,190 | -382,839 | $16.98 |
01/19/2017 | JPMORGAN CHINA REGION FUND, INC. | JFC | 2,536,568 | -85,591 | 42,107,029 | -1,447,035 | $16.60 |
01/11/2017 | JPMORGAN CHINA REGION FUND, INC. | JFC | 2,622,159 | -65,839 | 43,554,064 | -260,301 | $16.61 |
01/05/2017 | JPMORGAN CHINA REGION FUND, INC. | JFC | 2,687,998 | -86,640 | 43,814,365 | -1,856,174 | $16.30 |
12/05/2016 | JPMORGAN CHINA REGION FUND, INC. | JFC | 2,774,638 | 0 | 45,670,539 | -2,635,909 | $16.46 |
09/20/2016 | JPMORGAN CHINA REGION FUND, INC. | JFC | 2,774,638 | 0 | 48,306,448 | 3,274,073 | $17.41 |
08/03/2016 | JPMORGAN CHINA REGION FUND, INC. | JFC | 2,774,638 | 2,774,638 | 45,032,375 | 45,032,375 | $16.23 |
<< Prev Next >> |
|