News + Filings Holdings
|
FCA CORP
> HIO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 953,049 | -16,872 | 3,602,526,000 | -92,873,000 | $3,780.00 |
03/31/2023 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 969,921 | 49,150 | 3,695,399,000 | 58,353,000 | $3,810.00 |
12/31/2022 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 920,771 | 9,779 | 3,637,046,000 | 3,633,694,000 | $3,950.00 |
09/30/2022 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 910,992 | -1,197 | 3,352,000 | -260,000 | $3.68 |
06/30/2022 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 912,189 | 7,244 | 3,612,000 | -433,000 | $3.96 |
03/31/2022 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 904,945 | 5,966 | 4,045,000 | -630,000 | $4.47 |
12/31/2021 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 898,979 | -78,653 | 4,675,000 | -399,000 | $5.20 |
09/30/2021 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 977,632 | -16,165 | 5,074,000 | -173,000 | $5.19 |
06/30/2021 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 993,797 | 452,984 | 5,247,000 | 2,570,000 | $5.28 |
12/31/2020 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 540,813 | -399,089 | 2,677,000 | -1,929,000 | $4.95 |
09/30/2020 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 939,902 | -3,130 | 4,606,000 | 249,000 | $4.90 |
06/30/2020 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 943,032 | -11,511 | 4,357,000 | 338,000 | $4.62 |
03/31/2020 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 954,543 | -8,757 | 4,019,000 | -865,000 | $4.21 |
12/31/2019 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 963,300 | 26,845 | 4,884,000 | 155,000 | $5.07 |
09/30/2019 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 936,455 | -2,177 | 4,729,000 | -86,000 | $5.05 |
06/30/2019 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 938,632 | 12,566 | 4,815,000 | 342,000 | $5.13 |
03/31/2019 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 926,066 | 1,694 | 4,473,000 | 424,000 | $4.83 |
12/31/2018 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 924,372 | -13,951 | 4,049,000 | -417,000 | $4.38 |
09/30/2018 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 938,323 | 954 | 4,466,000 | -52,000 | $4.76 |
06/30/2018 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 937,369 | -13,559 | 4,518,000 | -56,000 | $4.82 |
03/31/2018 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 950,928 | 7,850 | 4,574,000 | -207,000 | $4.81 |
12/31/2017 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 943,078 | 12,987 | 4,781,000 | 10,000 | $5.07 |
09/30/2017 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 930,091 | 25,072 | 4,771,000 | 183,000 | $5.13 |
06/30/2017 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 905,019 | -6,655 | 4,588,000 | -7,000 | $5.07 |
03/31/2017 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 911,674 | 33,946 | 4,595,000 | 215,000 | $5.04 |
12/31/2016 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 877,728 | 7,298 | 4,380,000 | -16,000 | $4.99 |
09/30/2016 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 870,430 | 17,140 | 4,396,000 | 215,000 | $5.05 |
06/30/2016 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 853,290 | 24,280 | 4,181,000 | 293,000 | $4.90 |
03/31/2016 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 829,010 | 829,010 | 3,888,000 | 3,888,000 | $4.69 |
12/31/2015 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 752,842 | 752,842 | 3,531,000 | 3,531,000 | $4.69 |
12/31/2008 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 0 | -30,200 | 0 | -131,000 | |
09/30/2008 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 30,200 | 0 | 131,000 | -39,000 | $4.34 |
06/30/2008 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 30,200 | 0 | 170,000 | -1,000 | $5.63 |
03/31/2008 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 30,200 | 0 | 171,000 | -10,000 | $5.66 |
12/31/2007 | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | HIO | 30,200 | 0 | 181,000 | -14,000 | $5.99 |
<< Prev Next >> |
|