News + Filings Holdings
|
VICTORY CAPITAL MANAGEMENT INC
> SIGI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SELECTIVE INSURANCE GROUP INC | SIGI | 995,520 | -33,521 | 95,520,144,000 | -2,578,334,000 | $95,950.00 |
03/31/2023 | SELECTIVE INSURANCE GROUP INC | SIGI | 1,029,041 | -19,424 | 98,098,478,000 | 5,193,995,000 | $95,330.00 |
12/31/2022 | SELECTIVE INSURANCE GROUP INC | SIGI | 1,048,465 | 57,001 | 92,904,483,000 | 92,823,778,000 | $88,610.00 |
09/30/2022 | SELECTIVE INSURANCE GROUP INC | SIGI | 991,464 | 10,036 | 80,705,000 | -4,621,000 | $81.40 |
06/30/2022 | SELECTIVE INSURANCE GROUP INC | SIGI | 981,428 | -13,944 | 85,326,000 | -3,525,000 | $86.94 |
03/31/2022 | SELECTIVE INSURANCE GROUP INC | SIGI | 995,372 | -313,819 | 88,851,000 | -18,424,000 | $89.26 |
12/31/2021 | SELECTIVE INSURANCE GROUP INC | SIGI | 1,309,191 | 42,207 | 107,275,000 | 11,580,000 | $81.94 |
09/30/2021 | SELECTIVE INSURANCE GROUP INC | SIGI | 1,266,984 | -16,778 | 95,695,000 | -8,482,000 | $75.53 |
06/30/2021 | SELECTIVE INSURANCE GROUP INC | SIGI | 1,283,762 | 310,631 | 104,177,000 | 33,586,000 | $81.15 |
03/31/2021 | SELECTIVE INSURANCE GROUP INC | SIGI | 973,131 | -5,315 | 70,591,000 | 5,055,000 | $72.54 |
12/31/2020 | SELECTIVE INSURANCE GROUP INC | SIGI | 978,446 | 37,864 | 65,536,000 | 17,105,000 | $66.98 |
09/30/2020 | SELECTIVE INSURANCE GROUP INC | SIGI | 940,582 | 22,697 | 48,431,000 | 21,000 | $51.49 |
06/30/2020 | SELECTIVE INSURANCE GROUP INC | SIGI | 917,885 | 797,326 | 48,410,000 | 42,418,000 | $52.74 |
03/31/2020 | SELECTIVE INSURANCE GROUP INC | SIGI | 120,559 | 106,094 | 5,992,000 | 5,049,000 | $49.70 |
12/31/2019 | SELECTIVE INSURANCE GROUP INC | SIGI | 14,465 | -327,201 | 943,000 | -24,747,000 | $65.19 |
09/30/2019 | SELECTIVE INSURANCE GROUP INC | SIGI | 341,666 | 341,666 | 25,690,000 | 25,690,000 | $75.19 |
03/31/2018 | SELECTIVE INSURANCE GROUP INC | SIGI | 0 | -5,541 | 0 | -325,000 | |
12/31/2017 | SELECTIVE INSURANCE GROUP INC | SIGI | 5,541 | 481 | 325,000 | 53,000 | $58.65 |
09/30/2017 | SELECTIVE INSURANCE GROUP INC | SIGI | 5,060 | 648 | 272,000 | 51,000 | $53.75 |
06/30/2017 | SELECTIVE INSURANCE GROUP INC | SIGI | 4,412 | 662 | 221,000 | 44,000 | $50.09 |
03/31/2017 | SELECTIVE INSURANCE GROUP INC | SIGI | 3,750 | 265 | 177,000 | 27,000 | $47.20 |
12/31/2016 | SELECTIVE INSURANCE GROUP INC | SIGI | 3,485 | 3,485 | 150,000 | 150,000 | $43.04 |
09/30/2016 | SELECTIVE INSURANCE GROUP INC | SIGI | 3,571 | 3,571 | 142,000 | 142,000 | $39.76 |
06/30/2016 | SELECTIVE INSURANCE GROUP INC | SIGI | 3,097 | 1,351 | 118,000 | 54,000 | $38.10 |
03/31/2016 | SELECTIVE INSURANCE GROUP INC | SIGI | 1,746 | -2,051 | 64,000 | -64,000 | $36.66 |
12/31/2015 | SELECTIVE INSURANCE GROUP INC | SIGI | 3,797 | -126 | 128,000 | 6,000 | $33.71 |
09/30/2015 | SELECTIVE INSURANCE GROUP INC | SIGI | 3,923 | 3,923 | 122,000 | 122,000 | $31.10 |
06/30/2015 | SELECTIVE INSURANCE GROUP INC | SIGI | 4,261 | 4,261 | 121,000 | 121,000 | $28.40 |
03/31/2015 | SELECTIVE INSURANCE GROUP INC | SIGI | 309,827 | 309,827 | 9,000,000 | 9,000,000 | $29.05 |
12/31/2014 | SELECTIVE INSURANCE GROUP INC | SIGI | 284,602 | 284,602 | 7,732,000 | 7,732,000 | $27.17 |
09/30/2014 | SELECTIVE INSURANCE GROUP INC | SIGI | 31,794 | 31,794 | 704,000 | 704,000 | $22.14 |
06/30/2014 | SELECTIVE INSURANCE GROUP INC | SIGI | 53,100 | 53,100 | 1,313,000 | 1,313,000 | $24.73 |
03/31/2014 | SELECTIVE INSURANCE GROUP INC | SIGI | 845,300 | 845,300 | 19,712,000 | 19,712,000 | $23.32 |
12/31/2013 | SELECTIVE INSURANCE GROUP INC | SIGI | 1,083,471 | 6,175 | 29,319,000 | 2,926,000 | $27.06 |
09/30/2013 | SELECTIVE INSURANCE GROUP INC | SIGI | 1,077,296 | 1,077,296 | 26,393,000 | 26,393,000 | $24.50 |
<< Prev Next >> |
|