News + Filings Holdings
|
RAYMOND JAMES & ASSOCIATES
> SEIC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | SEI INVESTMENTS CO | SEIC | 344,746 | -583 | 20,098,651,000 | 20,079,996,000 | $58,299.88 |
06/30/2022 | SEI INVESTMENTS CO | SEIC | 345,329 | -2,088 | 18,655,000 | -2,263,000 | $54.02 |
03/31/2022 | SEI INVESTMENTS CO | SEIC | 347,417 | 33,489 | 20,918,000 | 1,787,000 | $60.21 |
12/31/2021 | SEI INVESTMENTS CO | SEIC | 313,928 | 18,034 | 19,131,000 | 1,584,000 | $60.94 |
09/30/2021 | SEI INVESTMENTS CO | SEIC | 295,894 | 17,472 | 17,547,000 | 293,000 | $59.30 |
06/30/2021 | SEI INVESTMENTS CO | SEIC | 278,422 | 10,771 | 17,254,000 | 946,000 | $61.97 |
03/31/2021 | SEI INVESTMENTS CO | SEIC | 267,651 | -5,813 | 16,308,000 | 592,000 | $60.93 |
12/31/2020 | SEI INVESTMENTS CO | SEIC | 273,464 | -11,732 | 15,716,000 | 1,251,000 | $57.47 |
09/30/2020 | SEI INVESTMENTS CO | SEIC | 285,196 | 5,175 | 14,465,000 | -931,000 | $50.72 |
06/30/2020 | SEI INVESTMENTS CO | SEIC | 280,021 | 13,919 | 15,396,000 | 3,065,000 | $54.98 |
03/31/2020 | SEI INVESTMENTS CO | SEIC | 266,102 | -9,320 | 12,331,000 | -5,704,000 | $46.34 |
12/31/2019 | SEI INVESTMENTS CO | SEIC | 275,422 | 5,350 | 18,035,000 | 2,032,000 | $65.48 |
09/30/2019 | SEI INVESTMENTS CO | SEIC | 270,072 | 7,982 | 16,003,000 | 1,300,000 | $59.25 |
06/30/2019 | SEI INVESTMENTS CO | SEIC | 262,090 | 24,355 | 14,703,000 | 2,281,000 | $56.10 |
03/31/2019 | SEI INVESTMENTS CO | SEIC | 237,735 | 23,314 | 12,422,000 | 2,516,000 | $52.25 |
12/31/2018 | SEI INVESTMENTS CO | SEIC | 214,421 | -13,788 | 9,906,000 | -4,038,000 | $46.20 |
09/30/2018 | SEI INVESTMENTS CO | SEIC | 228,209 | 8,136 | 13,944,000 | 185,000 | $61.10 |
06/30/2018 | SEI INVESTMENTS CO | SEIC | 220,073 | 20,241 | 13,759,000 | -1,210,000 | $62.52 |
03/31/2018 | SEI INVESTMENTS CO | SEIC | 199,832 | 15,519 | 14,969,000 | 1,724,000 | $74.91 |
12/31/2017 | SEI INVESTMENTS CO | SEIC | 184,313 | 3,639 | 13,245,000 | 2,213,000 | $71.86 |
09/30/2017 | SEI INVESTMENTS CO | SEIC | 180,674 | 13,445 | 11,032,000 | 2,038,000 | $61.06 |
06/30/2017 | SEI INVESTMENTS CO | SEIC | 167,229 | -85,107 | 8,994,000 | -3,734,000 | $53.78 |
03/31/2017 | SEI INVESTMENTS CO | SEIC | 252,336 | 31,076 | 12,728,000 | 1,807,000 | $50.44 |
12/31/2016 | SEI INVESTMENTS CO | SEIC | 221,260 | 3,072 | 10,921,000 | 969,000 | $49.36 |
09/30/2016 | SEI INVESTMENTS CO | SEIC | 218,188 | -23,934 | 9,952,000 | -1,697,000 | $45.61 |
06/30/2016 | SEI INVESTMENTS CO | SEIC | 242,122 | 182,650 | 11,649,000 | 9,958,000 | $48.11 |
03/31/2016 | SEI INVESTMENTS CO | SEIC | 216,731 | 23,918 | 9,330,000 | -773,000 | $43.05 |
12/31/2015 | SEI INVESTMENTS CO | SEIC | 192,813 | 83,338 | 10,103,000 | 6,301,000 | $52.40 |
09/30/2015 | SEI INVESTMENTS CO | SEIC | 176,273 | 29,660 | 8,502,000 | 2,038,000 | $48.23 |
06/30/2015 | SEI INVESTMENTS CO | SEIC | 197,107 | 50,494 | 9,664,000 | 3,200,000 | $49.03 |
03/31/2015 | SEI INVESTMENTS CO | SEIC | 146,613 | 19,149 | 6,464,000 | 1,855,000 | $44.09 |
12/31/2014 | SEI INVESTMENTS CO | SEIC | 138,792 | 11,328 | 5,557,000 | 948,000 | $40.04 |
09/30/2014 | SEI INVESTMENTS CO | SEIC | 127,464 | 13,331 | 4,609,000 | 773,000 | $36.16 |
06/30/2014 | SEI INVESTMENTS CO | SEIC | 0 | -114,133 | 0 | -3,836,000 | |
03/31/2014 | SEI INVESTMENTS CO | SEIC | 114,133 | 4,658 | 3,836,000 | 34,000 | $33.61 |
<< Prev Next >> |
|