News + Filings Holdings
|
SEI TRUST CO
> SPG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2017 | SIMON PROPERTY GROUP INC /DE/ | SPG | 0 | -563,942 | 0 | -92,723,000 | |
12/31/2016 | SIMON PROPERTY GROUP INC /DE/ | SPG | 0 | -563,942 | 0 | -92,723,000 | |
09/30/2016 | SIMON PROPERTY GROUP INC /DE/ | SPG | 0 | -563,942 | 0 | -92,723,000 | |
09/30/2014 | SIMON PROPERTY GROUP INC /DE/ | SPG | 563,942 | 23,120 | 92,723,000 | 2,795,000 | $164.42 |
06/30/2014 | SIMON PROPERTY GROUP INC /DE/ | SPG | 540,822 | 65,218 | 89,928,000 | 11,929,000 | $166.28 |
03/31/2014 | SIMON PROPERTY GROUP INC /DE/ | SPG | 475,604 | 178,622 | 77,999,000 | 33,977,000 | $164.00 |
12/31/2013 | SIMON PROPERTY GROUP INC /DE/ | SPG | 407,979 | 110,997 | 62,078,000 | 18,056,000 | $152.16 |
09/30/2013 | SIMON PROPERTY GROUP INC /DE/ | SPG | 296,982 | 296,982 | 44,022,000 | 44,022,000 | $148.23 |
06/30/2013 | SIMON PROPERTY GROUP INC /DE/ | SPG | 301,068 | 335 | 47,545,000 | -139,200 | $157.92 |
03/31/2013 | SIMON PROPERTY GROUP INC /DE/ | SPG | 300,733 | -27,477 | 47,684,200 | -4,202,500 | $158.56 |
12/31/2012 | SIMON PROPERTY GROUP INC /DE/ | SPG | 328,210 | 51,481 | 51,886,700 | 9,876,500 | $158.09 |
09/30/2012 | SIMON PROPERTY GROUP INC /DE/ | SPG | 276,729 | 47,226 | 42,010,200 | 6,285,800 | $151.81 |
06/30/2012 | SIMON PROPERTY GROUP INC /DE/ | SPG | 229,503 | 50,541 | 35,724,400 | 9,653,200 | $155.66 |
03/31/2012 | SIMON PROPERTY GROUP INC /DE/ | SPG | 178,962 | 48,570 | 26,071,200 | 11,730,700 | $145.68 |
12/31/2011 | SIMON PROPERTY GROUP INC /DE/ | SPG | 145,322 | 14,930 | 18,737,800 | 4,397,300 | $128.94 |
09/30/2011 | SIMON PROPERTY GROUP INC /DE/ | SPG | 130,392 | 1,947 | 14,340,500 | -588,713 | $109.98 |
06/30/2011 | SIMON PROPERTY GROUP INC /DE/ | SPG | 128,445 | -6,900 | 14,929,213 | 425,613 | $116.23 |
03/31/2011 | SIMON PROPERTY GROUP INC /DE/ | SPG | 135,345 | 22,075 | 14,503,600 | 3,998,889 | $107.16 |
09/30/2010 | SIMON PROPERTY GROUP INC /DE/ | SPG | 113,270 | -38,200 | 10,504,711 | -1,726,289 | $92.74 |
06/30/2010 | SIMON PROPERTY GROUP INC /DE/ | SPG | 151,470 | -7,900 | 12,231,000 | -1,140,000 | $80.75 |
03/31/2010 | SIMON PROPERTY GROUP INC /DE/ | SPG | 159,370 | 7,298 | 13,371,000 | 1,236,000 | $83.90 |
12/31/2009 | SIMON PROPERTY GROUP INC /DE/ | SPG | 152,072 | 46,253 | 12,135,000 | 4,788,000 | $79.80 |
09/30/2009 | SIMON PROPERTY GROUP INC /DE/ | SPG | 105,819 | 846 | 7,347,000 | 1,948,000 | $69.43 |
06/30/2009 | SIMON PROPERTY GROUP INC /DE/ | SPG | 104,973 | 19,807 | 5,399,000 | 2,449,000 | $51.43 |
03/31/2009 | SIMON PROPERTY GROUP INC /DE/ | SPG | 85,166 | 15,366 | 2,950,000 | -758,000 | $34.64 |
12/31/2008 | SIMON PROPERTY GROUP INC /DE/ | SPG | 69,800 | 27,500 | 3,708,000 | -94,000 | $53.12 |
09/30/2008 | SIMON PROPERTY GROUP INC /DE/ | SPG | 69,053 | 26,753 | 6,698,000 | 2,896,000 | $97.00 |
06/30/2008 | SIMON PROPERTY GROUP INC /DE/ | SPG | 42,300 | 14,300 | 3,802,000 | 1,201,000 | $89.88 |
03/31/2008 | SIMON PROPERTY GROUP INC /DE/ | SPG | 28,000 | 28,000 | 2,601,000 | 2,601,000 | $92.89 |
12/31/2007 | SIMON PROPERTY GROUP INC /DE/ | SPG | 0 | -10,400 | 0 | -1,040,000 | |
09/30/2007 | SIMON PROPERTY GROUP INC /DE/ | SPG | 10,400 | -3,500 | 1,040,000 | -253,000 | $100.00 |
06/30/2007 | SIMON PROPERTY GROUP INC /DE/ | SPG | 13,900 | 6,100 | 1,293,000 | 425,000 | $93.02 |
03/31/2007 | SIMON PROPERTY GROUP INC /DE/ | SPG | 7,800 | 3,800 | 868,000 | 463,000 | $111.28 |
12/31/2006 | SIMON PROPERTY GROUP INC /DE/ | SPG | 4,000 | 4,000 | 405,000 | 405,000 | $101.25 |
09/30/2006 | SIMON PROPERTY GROUP INC /DE/ | SPG | 0 | -9,700 | 0 | -805,000 | |
<< Prev Next >> |
|