News + Filings Transactions Holdings
|
WOLVERINE ASSET MANAGEMENT LLC
> EOD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 162,284 | 128,291 | 705,935,000 | 553,987,000 | $4,350.00 |
03/31/2023 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 33,993 | 33,993 | 151,948,000 | 151,948,000 | $4,469.98 |
09/30/2022 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 0 | -45,742 | 0 | -199,000 | |
06/30/2022 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 45,742 | -221,761 | 199,000 | -1,218,000 | $4.35 |
03/31/2022 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 267,503 | 267,503 | 1,417,000 | 1,417,000 | $5.30 |
06/30/2021 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 0 | -272,090 | 0 | -1,319,000 | |
12/31/2020 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 272,090 | -29,942 | 1,319,000 | 42,000 | $4.85 |
09/30/2020 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 302,032 | 302,032 | 1,277,000 | 1,277,000 | $4.23 |
06/30/2019 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 0 | -461,294 | 0 | -2,417,000 | |
03/31/2019 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 461,294 | -130,921 | 2,417,000 | -330,000 | $5.24 |
12/31/2018 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 592,215 | 544,662 | 2,747,000 | 2,496,000 | $4.64 |
09/30/2018 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 47,553 | 47,553 | 251,000 | 251,000 | $5.28 |
06/30/2018 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 0 | -14,598 | 0 | -83,000 | |
03/31/2018 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 14,598 | 14,598 | 83,000 | 83,000 | $5.69 |
06/30/2016 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 0 | -191,373 | 0 | -1,142,000 | |
03/31/2016 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 191,373 | 191,373 | 1,142,000 | 1,142,000 | $5.97 |
12/31/2015 | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 327,297 | 327,297 | 1,937,000 | 1,937,000 | $5.92 |
<< Prev Next >> |
|