News + Filings Holdings
|
RBC Dominion Securities Inc.
> AGU
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2017 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
06/30/2017 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
03/31/2017 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
12/31/2016 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
09/30/2016 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
06/30/2016 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
03/31/2016 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
12/31/2015 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
09/30/2013 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
12/31/2012 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
06/30/2012 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
03/31/2012 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
12/31/2011 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
09/30/2011 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
06/30/2011 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
03/31/2011 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
12/31/2010 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
09/30/2010 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
06/30/2010 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
03/31/2010 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
12/31/2009 | AGRIUM INC | AGU | 0 | -906,239 | 0 | -45,122,000 | |
09/30/2009 | AGRIUM INC | AGU | 906,239 | -162,802 | 45,122,000 | 2,477,000 | $49.79 |
06/30/2009 | AGRIUM INC | AGU | 1,069,041 | 7,222 | 42,645,000 | 4,643,000 | $39.89 |
03/31/2009 | AGRIUM INC | AGU | 1,061,819 | 1,061,819 | 38,002,000 | 38,002,000 | $35.79 |
12/31/2008 | AGRIUM INC | AGU | 1,229,784 | 348,975 | 41,977,000 | -7,423,000 | $34.13 |
09/30/2008 | AGRIUM INC | AGU | 880,809 | 279,597 | 49,400,000 | -15,254,000 | $56.08 |
06/30/2008 | AGRIUM INC | AGU | 601,212 | 588,791 | 64,654,000 | 63,883,000 | $107.54 |
03/31/2008 | AGRIUM INC | AGU | 12,421 | 12,421 | 771,000 | 771,000 | $62.07 |
12/31/2007 | AGRIUM INC | AGU | 24,115 | 16,245 | 1,749,000 | 1,322,000 | $72.53 |
09/30/2007 | AGRIUM INC | AGU | 7,870 | -12,073 | 427,000 | -444,000 | $54.26 |
06/30/2007 | AGRIUM INC | AGU | 19,943 | 15,602 | 871,000 | 704,000 | $43.67 |
03/31/2007 | AGRIUM INC | AGU | 4,341 | -44,351 | 167,000 | -1,359,000 | $38.47 |
12/31/2006 | AGRIUM INC | AGU | 48,692 | -25,602 | 1,526,000 | -479,000 | $31.34 |
09/30/2006 | AGRIUM INC | AGU | 74,294 | 73,894 | 2,005,000 | 1,996,000 | $26.99 |
06/30/2006 | AGRIUM INC | AGU | 400 | 110 | 9,000 | 2,000 | $22.50 |
<< Prev Next >> |
|