News + Filings Holdings
|
FORESTERS INVESTMENT MANAGEMENT COMPANY, INC.
> CRL
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2019 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 174,650 | -29,850 | 23,118,000 | -5,901,000 | $132.37 |
06/30/2019 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 204,500 | -7,450 | 29,019,000 | -1,767,000 | $141.90 |
03/31/2019 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 211,950 | 31,150 | 30,786,000 | 10,323,000 | $145.25 |
12/31/2018 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 180,800 | 23,200 | 20,463,000 | -741,000 | $113.18 |
09/30/2018 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 157,600 | -2,900 | 21,204,000 | 3,186,000 | $134.54 |
06/30/2018 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 160,500 | 7,900 | 18,018,000 | 1,729,000 | $112.26 |
03/31/2018 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 152,600 | 1,100 | 16,289,000 | -293,000 | $106.74 |
12/31/2017 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 151,500 | -13,400 | 16,582,000 | -1,230,000 | $109.45 |
09/30/2017 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 164,900 | 1,100 | 17,812,000 | 1,244,000 | $108.02 |
06/30/2017 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 163,800 | 2,800 | 16,568,000 | 2,086,000 | $101.15 |
03/31/2017 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 161,000 | 200 | 14,482,000 | 2,309,000 | $89.95 |
12/31/2016 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 160,800 | 31,100 | 12,173,000 | 1,364,000 | $75.70 |
09/30/2016 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 129,700 | 1,000 | 10,809,000 | 199,000 | $83.34 |
06/30/2016 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 128,700 | 128,700 | 10,610,000 | 10,610,000 | $82.44 |
03/31/2016 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 121,300 | 121,300 | 9,212,000 | 9,212,000 | $75.94 |
06/30/2007 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 0 | -76,700 | 0 | -3,330,000 | |
12/31/2006 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 0 | -76,700 | 0 | -3,330,000 | |
09/30/2006 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 76,700 | -75,000 | 3,330,000 | -2,253,000 | $43.42 |
06/30/2006 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 151,700 | -19,800 | 5,583,000 | -2,824,000 | $36.80 |
03/31/2006 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 171,500 | 0 | 8,407,000 | 1,141,000 | $49.02 |
12/31/2005 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 171,500 | -39,300 | 7,266,000 | -1,929,000 | $42.37 |
09/30/2005 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 210,800 | 156,800 | 9,195,000 | 6,589,000 | $43.62 |
06/30/2005 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 54,000 | 0 | 2,606,000 | 66,000 | $48.26 |
03/31/2005 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 54,000 | 0 | 2,540,000 | 55,000 | $47.04 |
12/31/2004 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 54,000 | 0 | 2,485,000 | 12,000 | $46.02 |
09/30/2004 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 54,000 | 0 | 2,473,000 | -166,000 | $45.80 |
06/30/2004 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 54,000 | 1,500 | 2,639,000 | 389,000 | $48.87 |
03/31/2004 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 52,500 | 0 | 2,250,000 | 448,000 | $42.86 |
12/31/2003 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 52,500 | 0 | 1,802,000 | 191,000 | $34.32 |
09/30/2003 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 52,500 | -15,300 | 1,611,000 | -571,000 | $30.69 |
06/30/2003 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 67,800 | -6,100 | 2,182,000 | 296,000 | $32.18 |
03/31/2003 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 73,900 | -13,300 | 1,886,000 | -1,469,000 | $25.52 |
12/31/2002 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 87,200 | -26,700 | 3,355,000 | -1,116,000 | $38.47 |
09/30/2002 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 113,900 | -10,000 | 4,471,000 | 128,000 | $39.25 |
06/30/2002 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | 123,900 | 0 | 4,343,000 | 502,000 | $35.05 |
<< Prev Next >> |
|