News + Filings Holdings
|
DODGE & COX
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 3,446,770 | -42,742 | 1,656,655,533,000 | 7,547,057,000 | $480,640.00 |
03/31/2023 | UNITEDHEALTH GROUP INC | UNH | 3,489,512 | -39,198 | 1,649,108,476,000 | -221,742,992,000 | $472,590.00 |
12/31/2022 | UNITEDHEALTH GROUP INC | UNH | 3,528,710 | -273,705 | 1,870,851,468,000 | 1,868,931,096,000 | $530,180.00 |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 3,802,415 | -254,175 | 1,920,372,000 | -163,214,000 | $505.04 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 4,056,590 | -189,625 | 2,083,586,000 | -81,856,000 | $513.63 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 4,246,215 | -28,490 | 2,165,442,000 | 18,942,000 | $509.97 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 4,274,705 | -135,820 | 2,146,500,000 | 423,131,000 | $502.14 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 4,410,525 | -124,105 | 1,723,369,000 | -92,478,000 | $390.74 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 4,534,630 | -259,239 | 1,815,847,000 | 32,192,000 | $400.44 |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 4,793,869 | -451,392 | 1,783,655,000 | -55,753,000 | $372.07 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 5,245,261 | -1,307,204 | 1,839,408,000 | -203,454,000 | $350.68 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 6,552,465 | -123,363 | 2,042,862,000 | 73,827,000 | $311.77 |
06/30/2020 | UNITEDHEALTH GROUP INC | UNH | 6,675,828 | -1,766,486 | 1,969,035,000 | -136,309,000 | $294.95 |
03/31/2020 | UNITEDHEALTH GROUP INC | UNH | 8,442,314 | 161,092 | 2,105,344,000 | -329,170,000 | $249.38 |
12/31/2019 | UNITEDHEALTH GROUP INC | UNH | 8,281,222 | 1,029,093 | 2,434,514,000 | 858,481,000 | $293.98 |
09/30/2019 | UNITEDHEALTH GROUP INC | UNH | 7,252,129 | 621,082 | 1,576,033,000 | -42,009,000 | $217.32 |
06/30/2019 | UNITEDHEALTH GROUP INC | UNH | 6,631,047 | 330,220 | 1,618,042,000 | 60,100,000 | $244.01 |
03/31/2019 | UNITEDHEALTH GROUP INC | UNH | 6,300,827 | -44,815 | 1,557,942,000 | -22,884,000 | $247.26 |
12/31/2018 | UNITEDHEALTH GROUP INC | UNH | 6,345,642 | -101,926 | 1,580,826,000 | -134,485,000 | $249.12 |
09/30/2018 | UNITEDHEALTH GROUP INC | UNH | 6,447,568 | -737,885 | 1,715,311,000 | -47,568,000 | $266.04 |
06/30/2018 | UNITEDHEALTH GROUP INC | UNH | 7,185,453 | -221,519 | 1,762,879,000 | 177,787,000 | $245.34 |
03/31/2018 | UNITEDHEALTH GROUP INC | UNH | 7,406,972 | -2,010,650 | 1,585,092,000 | -491,117,000 | $214.00 |
12/31/2017 | UNITEDHEALTH GROUP INC | UNH | 9,417,622 | -188,002 | 2,076,209,000 | 194,948,000 | $220.46 |
09/30/2017 | UNITEDHEALTH GROUP INC | UNH | 9,605,624 | -464,684 | 1,881,261,000 | 14,024,000 | $195.85 |
06/30/2017 | UNITEDHEALTH GROUP INC | UNH | 10,070,308 | -71,875 | 1,867,237,000 | 203,818,000 | $185.42 |
03/31/2017 | UNITEDHEALTH GROUP INC | UNH | 10,142,183 | -221,228 | 1,663,419,000 | 4,859,000 | $164.01 |
12/31/2016 | UNITEDHEALTH GROUP INC | UNH | 10,363,411 | -3,314,280 | 1,658,560,000 | -256,317,000 | $160.04 |
09/30/2016 | UNITEDHEALTH GROUP INC | UNH | 13,677,691 | -1,061,848 | 1,914,877,000 | -166,346,000 | $140.00 |
06/30/2016 | UNITEDHEALTH GROUP INC | UNH | 14,739,539 | 14,730,239 | 2,081,223,000 | 2,080,896,000 | $141.20 |
03/31/2016 | UNITEDHEALTH GROUP INC | UNH | 15,183,189 | 14,103,423 | 1,957,113,000 | 1,886,410,000 | $128.90 |
12/31/2015 | UNITEDHEALTH GROUP INC | UNH | 13,859,053 | 12,779,287 | 1,630,379,000 | 1,559,676,000 | $117.64 |
09/30/2015 | UNITEDHEALTH GROUP INC | UNH | 12,795,477 | 11,715,711 | 1,484,403,000 | 1,413,700,000 | $116.01 |
06/30/2015 | UNITEDHEALTH GROUP INC | UNH | 16,415,117 | 15,335,351 | 2,002,644,000 | 1,931,941,000 | $122.00 |
03/31/2015 | UNITEDHEALTH GROUP INC | UNH | 16,896,393 | 15,816,627 | 1,998,674,000 | 1,927,971,000 | $118.29 |
12/31/2014 | UNITEDHEALTH GROUP INC | UNH | 16,887,943 | 15,808,177 | 1,707,202,000 | 1,636,499,000 | $101.09 |
<< Prev Next >> |
|