Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
Invesco Ltd.
> CPF
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 474,898 | -4,732 | 7,460,647,000 | -1,124,730,000 | $15,710.00 |
03/31/2023 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 479,630 | -44,228 | 8,585,377,000 | 8,574,539,000 | $17,900.00 |
09/30/2022 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 523,858 | 10,411 | 10,838,000 | -175,000 | $20.69 |
06/30/2022 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 513,447 | 248,192 | 11,013,000 | 3,612,000 | $21.45 |
03/31/2022 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 265,255 | 55,997 | 7,401,000 | 1,506,000 | $27.90 |
12/31/2021 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 209,258 | 55,906 | 5,895,000 | 1,957,000 | $28.17 |
09/30/2021 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 153,352 | -63,591 | 3,938,000 | -1,716,000 | $25.68 |
06/30/2021 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 216,943 | 13,692 | 5,654,000 | 231,000 | $26.06 |
03/31/2021 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 203,251 | 45,208 | 5,423,000 | 2,418,000 | $26.68 |
12/31/2020 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 158,043 | 14,670 | 3,005,000 | 1,060,000 | $19.01 |
09/30/2020 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 143,373 | -15,093 | 1,945,000 | -595,000 | $13.57 |
06/30/2020 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 158,466 | -714,892 | 2,540,000 | -11,346,000 | $16.03 |
03/31/2020 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 873,358 | 37,340 | 13,886,000 | -10,844,000 | $15.90 |
12/31/2019 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 836,018 | 75,332 | 24,730,000 | 3,126,000 | $29.58 |
09/30/2019 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 760,686 | 90,295 | 21,604,000 | 1,519,000 | $28.40 |
06/30/2019 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 670,391 | 12,760 | 20,085,000 | 1,120,000 | $29.96 |
03/31/2019 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 657,631 | 97,435 | 18,965,000 | 5,325,000 | $28.84 |
12/31/2018 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 560,196 | -27,037 | 13,640,000 | -1,881,000 | $24.35 |
09/30/2018 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 587,233 | 116,386 | 15,521,000 | 2,031,000 | $26.43 |
06/30/2018 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 470,847 | 311,078 | 13,490,000 | 8,943,000 | $28.65 |
03/31/2018 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 159,769 | 7,010 | 4,547,000 | -9,000 | $28.46 |
12/31/2017 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 152,759 | -7,338 | 4,556,000 | -596,000 | $29.82 |
09/30/2017 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 160,097 | -1,202 | 5,152,000 | 76,000 | $32.18 |
06/30/2017 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 161,299 | -230,282 | 5,076,000 | -6,883,000 | $31.47 |
03/31/2017 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 391,581 | 199,975 | 11,959,000 | 5,938,000 | $30.54 |
12/31/2016 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 191,606 | -5,405 | 6,021,000 | 1,058,000 | $31.42 |
09/30/2016 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 197,011 | 6,156 | 4,963,000 | 459,000 | $25.19 |
06/30/2016 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 190,855 | -6,719 | 4,504,000 | 203,000 | $23.60 |
03/31/2016 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 197,574 | 20,182 | 4,301,000 | 395,000 | $21.77 |
12/31/2015 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 177,392 | 63,743 | 3,906,000 | 1,523,000 | $22.02 |
09/30/2015 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 113,649 | 8,533 | 2,383,000 | -113,000 | $20.97 |
06/30/2015 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 105,116 | 2,087 | 2,496,000 | 130,000 | $23.75 |
03/31/2015 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 103,029 | 44,997 | 2,366,000 | 1,118,000 | $22.96 |
12/31/2014 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 58,032 | 20,304 | 1,248,000 | 571,000 | $21.51 |
09/30/2014 | CENTRAL PACIFIC FINANCIAL CORP | CPF | 37,728 | 5,112 | 677,000 | 30,000 | $17.94 |
<< Prev Next >> |
|